April 3, 2024 Williston State College at Dakota College at Bottineau

(0-0)
5

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 1 |
| Dakota College at Bottineau | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Box Score
Williston State College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keitaro Adachi lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cameron Goff dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Logan Dreher 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaycob Pascuzzi c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kleysen Gabruck ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Mcqueen 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Bunnell 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Millard cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| James Pinchin rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Wrench p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Cowan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Smith | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 7 | 5 | 1 | 3 | 0 |
Batting
2B:
Keitaro Adachi (2)
, Cameron Goff
, Jaycob Pascuzzi
RBI:
Keitaro Adachi (2)
, Cameron Goff
, Logan Dreher
, Brayden Bunnell
Sac:
Jack Mcqueen
, Brayden Bunnell
Sac Fly:
Brayden Bunnell
Baserunning
SB:
Dylan Smith
Fielding
E:
Jack Mcqueen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McLeod Sell ss | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Adrian Oles 1b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Brady Papineau cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Michael Khatkar dh | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Andrew Carreon 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Joe Plett rf | 4 | 0 | 1 | 1 | 0 | 3 | 2 |
| Zavian Chavez c | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| Will Parsons 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blayke Reyburn lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Riley Gehler-Patchin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Packer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 1 | 7 | 1 | 3 | 11 | 20 |
Batting
2B:
Joe Plett
RBI:
Joe Plett
Baserunning
SB:
Michael Khatkar
Fielding
DP:
Adrian Oles
, Andrew Carreon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brody Wrench | 4.0 | 6 | 1 | 1 | 1 | 5 | 0 |
| Zach Foote (W, 2-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kody Butt | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Brody Wrench
, Zach Foote
, Kody Butt
HBP:
Kody Butt (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Gehler-Patchin | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shane Palmer (L, 0-0) | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 |
| Andrew Crowe | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 1 | 3 | 0 |
Pitching
Batters faced:
Riley Gehler-Patchin (8)
, Shane Palmer (12)
, Andrew Crowe (10)
HBP:
Riley Gehler-Patchin (2)
Other Information
| Location: | Minot, ND |
| Attendance: | 0 |