March 13, 2023 Dakota College at Bottineau at Williston State College

(0-0)
2

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Williston State College | 3 | 0 | 2 | 1 | 1 | 2 | X | 9 | 9 | 0 |
Box Score
Dakota College at Bottineau
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Rayos ss | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| A. Medina 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. Carreon 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| B. Papineau cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| B. Mosley 2b | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| B. Reyburn lf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Williams c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Feldman dh | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| Dalton Anderson rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Parsons | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Huisken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Parent | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| R. Wolfrey | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Totals | 23 | 2 | 3 | 2 | 2 | 12 | 19 |
Batting
3B:
C. Feldman
RBI:
C. Feldman (2)
Baserunning
SB:
Angel Rayos
, B. Mosley
CS:
A. Medina
Fielding
E:
A. Carreon
, B. Reyburn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Shopbell rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jalen Denton cf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Kevin Conway 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cameron Goff dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Zach Evanochko 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Stark c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Greyson Mcdaniel lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Mcqueen 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alex Betancourt ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dan Conway p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Houck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Cowan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Dills | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Pinchin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stark | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 9 | 8 | 5 | 4 | 0 |
Batting
2B:
Chris Shopbell (2)
, Kevin Conway
, Jack Mcqueen
RBI:
Chris Shopbell
, Jalen Denton
, Kevin Conway
, Cameron Goff (2)
, Zach Stark
, Jack Mcqueen (2)
Baserunning
SB:
Chris Shopbell
, Jalen Denton
, Kevin Conway
, Cameron Goff
, Jack Mcqueen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Anderson | 2.2 | 4 | 5 | 3 | 3 | 2 | 0 |
| Nate Huisken | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| W. Parsons | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 9 | 7 | 5 | 4 | 0 |
Pitching
Batters faced:
J. Anderson (17)
, Nate Huisken (8)
, W. Parsons (11)
WP:
J. Anderson
, Nate Huisken
HBP:
J. Anderson
, Nate Huisken
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Conway (W, 1-0) | 6.0 | 3 | 2 | 2 | 1 | 10 | 0 |
| Hunter Houck | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 2 | 12 | 0 |
Pitching
Batters faced:
Dan Conway
, Hunter Houck
HBP:
Dan Conway
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |