April 3, 2019 Northland Community & Technical College at Dakota College at Bottineau

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northland Community & Technical College | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 6 | 9 | 1 |
| Dakota College at Bottineau | 0 | 1 | 4 | 2 | 0 | 0 | X | 7 | 11 | 3 |
Box Score
Northland Community & Technical College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Manderud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Spicuzza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Merced cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walter Matos 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Colunga rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kristopher Gonzalez 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jose Hernandez ss | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Joshua Rivera lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Trevino 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Devante Ryans dh | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Carlos Lugo c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaed Rivera | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mel'Tavis Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enoc Rodriguez | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 4 | 6 | 4 | 0 |
Batting
2B:
Joshua Colunga (2)
3B:
Jaed Rivera
RBI:
Joshua Colunga
, Kristopher Gonzalez
, Devante Ryans
, Jaed Rivera
Baserunning
SB:
Walter Matos
, Joshua Colunga
Fielding
E:
Walter Matos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WolfDon Thorson rf | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Jean Tirado 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yaniel De Jesus ss | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Nate Huarte 3b | 3 | 1 | 3 | 1 | 0 | 1 | 1 |
| Casey Mack 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sandon Isle dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Von Mullin lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Tooke c | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Tim Dallaire cf | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Carlos Gabino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Comben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 7 | 11 | 7 | 4 | 5 | 5 |
Batting
2B:
Jean Tirado
, Sandon Isle
3B:
Tim Dallaire
RBI:
Yaniel De Jesus
, Nate Huarte
, Casey Mack (2)
, Sandon Isle
, Casey Tooke
, Tim Dallaire
Baserunning
SB:
WolfDon Thorson
, Yaniel De Jesus
, Nate Huarte
, Von Mullin (2)
CS:
Tim Dallaire
Fielding
E:
Jean Tirado
, Yaniel De Jesus
, Casey Mack
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vince Spicuzza (L, 0-3) | 3.0 | 6 | 5 | 4 | 2 | 4 | 0 |
| Dylan Manderud | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 4 | 7 | 0 |
Pitching
Batters faced:
Vince Spicuzza
, Dylan Manderud
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Gabino (W, 1-1) | 5.0 | 6 | 4 | 3 | 1 | 3 | 0 |
| Tyler Comben (Sv, 1) | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 6 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Carlos Gabino
, Tyler Comben
HBP:
Carlos Gabino
, Tyler Comben
Other Information
| Location: | Bottineau, ND |
| Attendance: | 0 |
| Weather: | |