May 11, 2018 Dakota College at Bottineau at Dakota County Technical College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 0 |
| Dakota County Technical College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 9 | 4 |
Box Score
Dakota College at Bottineau
Dakota County Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Cassel lf | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Dylan Dougher cf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Trevor Feeney 3b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ryan Moormeier p | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joseph Rosado c | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jordan Welcome ss | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Deegan Kunnen 1b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brady Moum 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler LeGault rf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Totals | 37 | 6 | 10 | 6 | 6 | 10 | 0 |
Batting
HR:
Trevor Feeney
RBI:
Trevor Feeney (2)
, Joseph Rosado
, Jordan Welcome (2)
, Tyler LeGault
Baserunning
SB:
Sam Cassel
, Jordan Welcome
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradley Goulet ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Cody Gruenhagen dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ian Walker c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nolan Baier lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Trent Fredenburg rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Travis Schmidt 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Zoda 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jeison Morillo 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clayton Harris cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Biasatti | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gus Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad O'Hehir | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaze Hogie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bergstad | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 6 | 2 | 7 | 0 |
Batting
RBI:
Bradley Goulet (3)
, Ian Walker
, Nolan Baier (2)
Sac:
Clayton Harris
Sac Fly:
Bradley Goulet
, Ian Walker
, Nolan Baier
Baserunning
SB:
Bradley Goulet (2)
, Nolan Baier
, Trent Fredenburg
CS:
Cody Gruenhagen
Fielding
E:
Bradley Goulet
, Travis Schmidt
, Jeison Morillo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Moormeier | 9.0 | 8 | 7 | 3 | 2 | 7 | 0 |
| Totals | 9.0 | 8 | 7 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Ryan Moormeier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin King | 5.2 | 4 | 6 | 3 | 4 | 7 | 1 |
| Dalton Hoffman (W, 7-3) | 3.1 | 3 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 7 | 6 | 3 | 6 | 10 | 1 |
Pitching
Batters faced:
Justin King (29)
, Dalton Hoffman (15)
HBP:
Justin King
Other Information
| Location: | Williston, ND |
| Attendance: | 0 |
| Weather: | |