May 11, 2018 Dakota College at Bottineau at Williston State College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 0 |
| Williston State College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
Box Score
Dakota College at Bottineau
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Sumstine p | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Carter Sorenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dougher cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Feeney 3b | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Ryan Moormeier 1b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Welcome ss | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
| Joseph Rosado c | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sam Cassel lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brady Moum 2b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler LeGault rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 40 | 2 | 11 | 0 | 4 | 9 | 0 |
Batting
2B:
Trevor Feeney
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Fritzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Tighe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley DeJong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austyn Hester ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| DeMarco Vasquez cf | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Luke Santasiere rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brandon Beeghly 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brandan Yawn dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dayne Fredland c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Boston Horob 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Zaleski 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Leitenbauer lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 3 | 10 | 2 | 2 | 5 | 0 |
Batting
2B:
Austyn Hester (2)
HR:
Brandon Beeghly
RBI:
Brandon Beeghly
, Dayne Fredland
Baserunning
SB:
Austyn Hester
CS:
Dayne Fredland
Fielding
E:
Austyn Hester
, Brandon Beeghly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Sumstine | 9.0 | 9 | 2 | 2 | 0 | 4 | 1 |
| Carter Sorenson | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 10.0 | 10 | 3 | 3 | 2 | 5 | 1 |
Pitching
Batters faced:
Nick Sumstine
, Carter Sorenson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wesley DeJong | 7.2 | 9 | 2 | 1 | 1 | 8 | 0 |
| Ben Tighe | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tanner Fritzke (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 10 | 2 | 1 | 3 | 11 | 0 |
Pitching
Batters faced:
Wesley DeJong (33)
, Ben Tighe (7)
, Tanner Fritzke (4)
WP:
Ben Tighe (2)
HBP:
Wesley DeJong
Other Information
| Location: | Williston, ND |
| Stadium: | Ardean Aafedt |
| Attendance: | 0 |
| Weather: | |