May 6, 2018 Dakota College at Bottineau at Williston State College

(0-0)
2

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
| Williston State College | 0 | 4 | 0 | 5 | 0 | 4 | 0 | 2 | X | 15 | 17 | 2 |
Box Score
Dakota College at Bottineau
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Sorenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Fredericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Castelvecchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isle Sandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Sumstine ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Dougher cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Victor Terrero dh | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trevor Feeney 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Moormeier 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Welcome 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Moum lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rosado c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler LeGault rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deegan Kunnen | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kellen Lagerquist | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cassel | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Casey Mack | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 34 | 1 | 9 | 2 | 0 | 6 | 0 |
Batting
2B:
Victor Terrero
, Sam Cassel
HR:
Victor Terrero
RBI:
Victor Terrero
, Casey Mack
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Burkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baily Bethke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austyn Hester ss | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
| DeMarco Vasquez cf | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luke Santasiere rf | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brandon Beeghly 1b | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Brandan Yawn c | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Callaway Miller 2b | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Tate Ferrell dh | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Matt Zaleski 3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Tomas Leitenbauer lf | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dayne Fredland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 15 | 17 | 14 | 6 | 2 | 0 |
Batting
2B:
Austyn Hester (2)
, Brandan Yawn
, Callaway Miller
, Matt Zaleski
, Tomas Leitenbauer
3B:
DeMarco Vasquez
RBI:
Austyn Hester (3)
, DeMarco Vasquez
, Luke Santasiere
, Brandan Yawn (2)
, Callaway Miller (2)
, Tate Ferrell
, Matt Zaleski (2)
, Tomas Leitenbauer (2)
Sac Fly:
Luke Santasiere
Baserunning
SB:
Callaway Miller
, Tate Ferrell
, Matt Zaleski
, Tomas Leitenbauer
Fielding
E:
Callaway Miller (2)
DP:
Austyn Hester
, Brandon Beeghly
, Callaway Miller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isle Sandon (L, 2-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sorenson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Fredericks | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Castelvecchi | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Isle Sandon
, Carter Sorenson
, Mark Fredericks
, JJ Castelvecchi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Burkey | 7.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| Baily Bethke | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 4 | 0 |
Pitching
Batters faced:
Tyler Burkey (26)
, Baily Bethke (8)
Other Information
| Location: | Williston, ND |
| Stadium: | Ardean Aafedt Stadiu |
| Attendance: | 0 |
| Weather: | |