April 26, 2018 Dakota College at Bottineau at Williston State College

(0-0)
15

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 1 | 0 | 2 | 2 | 8 | 2 | 15 | 17 | 0 |
| Williston State College | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 8 | 4 |
Box Score
Dakota College at Bottineau
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Sumstine ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dylan Dougher cf | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Victor Terrero dh | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Trevor Feeney 3b | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Ryan Moormeier 1b | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jordan Welcome 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Joseph Rosado c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brady Moum lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler LeGault rf | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Eduardo Vega p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sorenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 17 | 13 | 4 | 8 | 0 |
Batting
2B:
Victor Terrero
, Ryan Moormeier (2)
HR:
Dylan Dougher
, Victor Terrero
RBI:
Dylan Dougher (4)
, Victor Terrero (3)
, Trevor Feeney
, Ryan Moormeier (3)
, Jordan Welcome
, Joseph Rosado
Sac:
Nick Sumstine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Bendfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Fritzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austyn Hester ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| DeMarco Vasquez cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luke Santasiere dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Beeghly 1b | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brandan Yawn c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Zaleski 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston Horob 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cameron Beyer rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tomas Leitenbauer lf | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 25 | 5 | 8 | 5 | 2 | 3 | 0 |
Batting
2B:
Luke Santasiere
, Brandan Yawn
, Boston Horob
RBI:
Austyn Hester
, Brandon Beeghly
, Boston Horob
, Tomas Leitenbauer (2)
Sac Fly:
Brandon Beeghly
Fielding
E:
DeMarco Vasquez
, Brandon Beeghly
, Matt Zaleski
, Boston Horob
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eduardo Vega (W, 4-1) | 5.0 | 8 | 5 | 2 | 2 | 2 | 0 |
| Carter Sorenson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 5 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Eduardo Vega
, Carter Sorenson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Fritzke | 2.0 | 2 | 2 | 2 | 0 | 4 | 1 |
| Kolby Smith (L, 3-1) | 2.2 | 9 | 11 | 2 | 1 | 4 | 1 |
| Braden Bendfeld | 1.1 | 2 | 2 | 1 | 3 | 0 | 0 |
| Totals | 6.0 | 13 | 15 | 5 | 4 | 8 | 2 |
Pitching
Batters faced:
Tanner Fritzke (9)
, Kolby Smith (24)
, Braden Bendfeld (10)
WP:
Tanner Fritzke (2)
, Kolby Smith (2)
HBP:
Tanner Fritzke
, Kolby Smith (3)
Other Information
| Location: | Williston, ND |
| Attendance: | 0 |
| Weather: | |