April 4, 2018 Dakota College at Bottineau at York College JV

8
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | 12 | 0 |
| York College JV | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
Box Score
Dakota College at Bottineau
York College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Sumstine ss | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Dylan Dougher cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Victor Terrero lf | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Trevor Feeney 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Moormeier 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordan Padilla dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jordan Welcome 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarek Lownds c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler LeGault rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Riley Kluin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sorenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 12 | 7 | 2 | 5 | 0 |
Batting
2B:
Nick Sumstine
, Ryan Moormeier
HR:
Victor Terrero
RBI:
Nick Sumstine (2)
, Dylan Dougher
, Victor Terrero (3)
, Ryan Moormeier
Baserunning
SB:
Dylan Dougher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Kluin | 4.0 | 8 | 4 | 4 | 3 | 3 | 0 |
| Carter Sorenson (W, 2-1) | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Riley Kluin
, Carter Sorenson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | York Neb |
| Attendance: | 0 |
| Weather: | |