April 22, 2015 Lake Region State College - ND at Dakota College at Bottineau

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Region State College - ND | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 10 | 14 | 3 |
| Dakota College at Bottineau | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 9 | 12 | 3 |
Box Score
Lake Region State College - ND
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Schill c | 5 | 2 | 4 | 2 | 0 | 1 | 0 |
| Patrick Becker cf | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| James Uriell rf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dakota Hoyt 1b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ben Morris 3b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Skyler Carlson p | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Taylor Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan DeMarais | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Carvajal ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brandon Walsh 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Andrew Klegstad lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brady LaMotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 10 | 5 | 6 | 0 |
Batting
2B:
Drew Schill
, Skyler Carlson
, Andrew Klegstad
RBI:
Drew Schill (2)
, James Uriell
, Dakota Hoyt (3)
, Skyler Carlson
, Josh Carvajal
, Andrew Klegstad (2)
Sac:
Josh Carvajal
Sac Fly:
Josh Carvajal
Baserunning
SB:
Dakota Hoyt
, Josh Carvajal
, Brady LaMotte
CS:
Drew Schill
Fielding
E:
Patrick Becker
, Josh Carvajal (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Turner c | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Jeremy Spinner 2b | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Jonathan Torres cf | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Brett Hebel dh/p | 4 | 2 | 2 | 3 | 0 | 1 | 2 |
| Alejandro Era 1b | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Cody Newberry 3b | 3 | 0 | 1 | 2 | 1 | 2 | 3 |
| Isaac Madrid rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Krae Kelso lf | 4 | 2 | 2 | 0 | 0 | 2 | 3 |
| Tanner Mundahl ss | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nick Riglin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Choy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 12 | 9 | 8 | 10 | 11 |
Batting
2B:
Brett Hebel
, Cody Newberry
, Isaac Madrid
, Krae Kelso
RBI:
Jesse Turner
, Jeremy Spinner
, Brett Hebel (3)
, Alejandro Era
, Cody Newberry (2)
, Tanner Mundahl
Sac Fly:
Brett Hebel
Baserunning
SB:
Jesse Turner
, Krae Kelso
, Tanner Mundahl
Fielding
E:
Cody Newberry
, Tanner Mundahl (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Carlson (W, 2-3) | 4.1 | 6 | 8 | 6 | 6 | 8 | 0 |
| Jordan DeMarais | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Taylor Foss (Sv, 2) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 9 | 7 | 7 | 11 | 0 |
Pitching
Batters faced:
Skyler Carlson (27)
, Jordan DeMarais (5)
, Taylor Foss (8)
WP:
Skyler Carlson (2)
, Jordan DeMarais
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Riglin | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Michael Choy | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Brett Hebel (L, 0-5) | 3.0 | 9 | 9 | 9 | 5 | 6 | 0 |
| Totals | 7.0 | 12 | 10 | 10 | 8 | 10 | 0 |
Pitching
Batters faced:
Nick Riglin (9)
, Michael Choy (9)
, Brett Hebel (23)
Other Information
| Location: | Bottineau, ND |
| Attendance: | 0 |
| Weather: | |