April 11, 2015 Dakota College at Bottineau at Dawson Community College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Dawson Community College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
Box Score
Dakota College at Bottineau
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Turner c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Spinner 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Torres cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Simmons dh | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Alejandro Era 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian McCloud 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Krae Kelso lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isaac Madrid rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Mundahl ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Hebel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 0 | 4 | 2 |
Batting
GIDP:
Alejandro Era
Baserunning
CS:
Anthony Simmons
Fielding
E:
Christian McCloud (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Fischer rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hightower 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Caron lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mike Severson c | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jake Ridley ss | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Carrol 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Doiron 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Bean dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daine Ward cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rylan Shimer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 6 | 1 | 4 | 4 | 0 |
Batting
2B:
Mike Severson (3)
RBI:
Logan Doiron
Sac:
Jake Ridley
Baserunning
SB:
Ryan Caron
, Daine Ward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Hebel (L, 0-3) | 6.0 | 4 | 2 | 2 | 4 | 4 | 0 |
| Totals | 6.0 | 4 | 2 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Brett Hebel (25)
HBP:
Brett Hebel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rylan Shimer | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 4 | 0 |
Pitching
Batters faced:
Rylan Shimer
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
| Weather: | |