March 29, 2015 Williston State College at Dakota College at Bottineau

(0-0)
8

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 8 | 7 | 1 |
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5 |
Box Score
Williston State College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Himelright lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jordan Lopez 3b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Hunter Trowbridge cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jarrod Adams dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ging Martin 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric Emanuel c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Palmer Powis 2b | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Nick Wagner rf | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Zach Donahoo ss | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Parker Kinkade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Rogen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 7 | 6 | 9 | 4 | 0 |
Batting
2B:
Hunter Trowbridge
, Palmer Powis
RBI:
Garrett Himelright
, Jordan Lopez
, Nick Wagner (2)
, Zach Donahoo (2)
Baserunning
SB:
Garrett Himelright
, Hunter Trowbridge
, Jarrod Adams
, Palmer Powis
, Nick Wagner
Fielding
E:
Zach Donahoo
DP:
Ging Martin
, Palmer Powis
, Zach Donahoo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Spinner 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Christian McCloud ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alejandro Era 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Simmons dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jesse Turner c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaac Madrid rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonathan Torres cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krae Kelso lf | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Brett Hebel 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lee Schneider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Newberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 2 | 6 | 3 |
Batting
3B:
Anthony Simmons
RBI:
Alejandro Era
, Anthony Simmons
GIDP:
Alejandro Era
Baserunning
SB:
Krae Kelso (2)
Fielding
E:
Jeremy Spinner (2)
, Christian McCloud
, Alejandro Era (2)
DP:
Jeremy Spinner
, Christian McCloud (2)
, Alejandro Era (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Kinkade (W, 2-2) | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Parker Kinkade (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lee Schneider (L, 0-1) | 4.1 | 6 | 4 | 4 | 4 | 3 | 0 |
| Cody Newberry | 2.2 | 0 | 4 | 3 | 5 | 1 | 0 |
| Totals | 7.0 | 6 | 8 | 7 | 9 | 4 | 0 |
Pitching
Batters faced:
Lee Schneider (23)
, Cody Newberry (15)
WP:
Lee Schneider (3)
Other Information
| Location: | Glendive, MT |
| Attendance: | 0 |
| Weather: | |