March 10, 2015 Dakota College at Bottineau at Bismarck State College

(0-0)
6

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 6 | 0 |
| Bismarck State College | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 10 | 11 | 1 |
Box Score
Dakota College at Bottineau
Bismarck State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremy Spinner 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jesse Turner c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jonathan Torres cf | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Anthony Simmons dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alejandro Era 1b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Krae Kelso lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brett Hebel 3b/p | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tanner Mundahl ss | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Isaac Madrid rf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Nick Riglin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 6 | 6 | 3 | 7 | 4 | 5 |
Batting
2B:
Alejandro Era
3B:
Jesse Turner
RBI:
Jonathan Torres
, Alejandro Era
, Isaac Madrid
Sac Fly:
Brett Hebel
, Tanner Mundahl
GIDP:
Jeremy Spinner
Baserunning
SB:
Jonathan Torres
, Anthony Simmons
, Alejandro Era
, Krae Kelso
Fielding
DP:
Nick Riglin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Gieszler cf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Seth Lundberg lf | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Kole Bauer ss/p | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lane Huck c | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Andrew Dill dh | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Chance Kurle 1b | 4 | 1 | 2 | 3 | 0 | 2 | 3 |
| Alex Weiand 3b | 4 | 1 | 2 | 1 | 0 | 1 | 4 |
| Tanner Wolf 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Landon Weiser rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Schweitzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 11 | 10 | 4 | 5 | 15 |
Batting
2B:
Chance Kurle
, Alex Weiand (2)
, Tanner Wolf
, Landon Weiser
RBI:
Brandon Gieszler (2)
, Lane Huck (2)
, Chance Kurle (3)
, Alex Weiand
, Tanner Wolf
, Landon Weiser
Sac Fly:
Brandon Gieszler
Baserunning
SB:
Kole Bauer (2)
, Alex Weiand
Fielding
E:
Alex Weiand
DP:
Kole Bauer
, Chance Kurle
, Tanner Wolf
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Riglin (L, 0-1) | 3.2 | 8 | 7 | 7 | 4 | 4 | 0 |
| Brett Hebel | 2.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 10 | 10 | 4 | 4 | 0 |
Pitching
Batters faced:
Nick Riglin (22)
, Brett Hebel (12)
WP:
Nick Riglin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Nelson | 3.0 | 1 | 2 | 1 | 3 | 3 | 0 |
| Brett Schweitzer (W, 1-0) | 3.0 | 3 | 3 | 3 | 3 | 0 | 0 |
| Kole Bauer | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 6 | 4 | 7 | 4 | 0 |
Pitching
Batters faced:
Cody Nelson (13)
, Brett Schweitzer (17)
, Kole Bauer (6)
WP:
Cody Nelson
, Brett Schweitzer (2)
HBP:
Brett Schweitzer (3)
, Kole Bauer
Other Information
| Location: | Bismarck, ND |
| Attendance: | 0 |
| Weather: | |