May 9, 2014 Dakota College at Bottineau at Williston State College

4

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 10 | 4 |
| Williston State College | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 |
Box Score
Dakota College at Bottineau
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Denny | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Bronson | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Cody Newberry | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kirpal Singh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cody Milliken | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesse Turner | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Brett Hebel | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Alphonzo Rigby | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cody Brooks | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Connor Drewry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 4 | 10 | 4 | 3 | 12 | 0 |
Batting
2B:
Brett Hebel
, Alphonzo Rigby
RBI:
Cody Bronson (2)
, Brett Hebel (2)
Fielding
E:
Greg Thompson
, Cody Newberry
, Cody Milliken
, Alphonzo Rigby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Thompson (L, 1-5) | 8.0 | 15 | 9 | 8 | 1 | 3 | 1 |
| Totals | 8.0 | 15 | 9 | 8 | 1 | 3 | 1 |
Pitching
Batters faced:
Greg Thompson (43)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Williston |
| Attendance: | 0 |
| Weather: | |