May 9, 2014 Lake Region State College at Dakota College at Bottineau

9

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Region State College | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 |
| Dakota College at Bottineau | 0 | 1 | 3 | 1 | 5 | 0 | 6 | 1 | 17 | 18 | 3 |
Box Score
Lake Region State College
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Hebel | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Greg Thompson | 5 | 2 | 4 | 1 | 1 | 1 | 0 |
| Adam Denny | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cody Bronson | 5 | 1 | 3 | 3 | 1 | 0 | 0 |
| Cody Newberry | 5 | 2 | 1 | 3 | 0 | 1 | 0 |
| Kirpal Singh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Milliken | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jesse Turner | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alphonzo Rigby | 4 | 3 | 2 | 2 | 2 | 2 | 0 |
| Cody Brooks | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Totals | 39 | 17 | 18 | 15 | 11 | 5 | 0 |
Batting
2B:
Alphonzo Rigby
HR:
Brett Hebel
RBI:
Brett Hebel (3)
, Greg Thompson
, Cody Bronson (3)
, Cody Newberry (3)
, Cody Milliken (2)
, Jesse Turner
, Alphonzo Rigby (2)
Sac:
Adam Denny
Baserunning
SB:
Brett Hebel
, Greg Thompson
, Adam Denny
, Cody Milliken
CS:
Cody Bronson
, Cody Milliken
Fielding
E:
Cody Bronson
, Cody Newberry (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Hebel (W, 1-5) | 6.0 | 16 | 9 | 9 | 2 | 2 | 0 |
| Greg Thompson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 18 | 9 | 9 | 2 | 4 | 0 |
Pitching
Batters faced:
Brett Hebel (35)
, Greg Thompson (7)
HBP:
Brett Hebel
Other Information
| Location: | Williston |
| Attendance: | 0 |
| Weather: | |