May 4, 2014 Dakota College at Bottineau at Lake Region State College

(0-0)
12

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 3 | 0 | 4 | 0 | 3 | 2 | 0 | 12 | 9 | 0 |
| Lake Region State College | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 |
Box Score
Dakota College at Bottineau
Lake Region State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Milliken | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Hebel | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Adam Denny | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Bronson | 2 | 2 | 0 | 0 | 3 | 1 | 0 |
| Cody Newberry | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kirpal Singh | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jesse Turner | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Greg Thompson | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alphonzo Rigby | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cody Brooks | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Connor Drewry | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 28 | 12 | 9 | 10 | 7 | 4 | 0 |
Batting
2B:
Brett Hebel
HR:
Cody Brooks
RBI:
Brett Hebel (2)
, Adam Denny
, Cody Newberry (2)
, Jesse Turner
, Greg Thompson
, Alphonzo Rigby
, Cody Brooks (2)
Sac:
Brett Hebel
, Cody Newberry
Baserunning
SB:
Cody Bronson (3)
, Kirpal Singh (2)
, Jesse Turner
, Cody Brooks
CS:
Brett Hebel
Fielding
DP:
Cody Brooks
, Connor Drewry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Uriell rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ben Morris p | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kolton Schull c | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Skyler Carlson 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Schill ss | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Keaten Mikkelsen 3b/p | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jordan DeMarais 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Devin Tohm cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Johansen lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 27 | 7 | 8 | 5 | 10 | 5 | 0 |
Batting
RBI:
James Uriell
, Drew Schill
, Keaten Mikkelsen
, Jordan DeMarais (2)
Baserunning
SB:
James Uriell (2)
, Ben Morris
, Keaten Mikkelsen
, Jordan DeMarais
, Devin Tohm (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Milliken (W, 1-3) | 5.0 | 5 | 7 | 5 | 9 | 5 | 0 |
| Brett Hebel | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 5 | 10 | 5 | 0 |
Pitching
Batters faced:
Cody Milliken (30)
, Brett Hebel (8)
HBP:
Cody Milliken
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Morris | 3.0 | 5 | 7 | 7 | 3 | 3 | 0 |
| Keaten Mikkelsen | 4.0 | 5 | 5 | 5 | 4 | 1 | 1 |
| Totals | 7.0 | 10 | 12 | 12 | 7 | 4 | 1 |
Pitching
Batters faced:
Ben Morris (17)
, Keaten Mikkelsen (23)
HBP:
Ben Morris
, Keaten Mikkelsen (2)
Other Information
| Location: | devils lake |
| Attendance: | 0 |
| Weather: | |