May 4, 2014 Dakota College at Bottineau at Lake Region State College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 4 |
| Lake Region State College | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | 3 |
Box Score
Dakota College at Bottineau
Lake Region State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Riglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Denny | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Cody Bronson | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cody Newberry | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cody Milliken | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Turner | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Brett Hebel | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Greg Thompson | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Alphonzo Rigby | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Cody Brooks | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Connor Drewry | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 30 | 7 | 11 | 5 | 4 | 8 | 0 |
Batting
3B:
Brett Hebel
RBI:
Cody Bronson
, Jesse Turner
, Greg Thompson
, Alphonzo Rigby
, Connor Drewry
Baserunning
SB:
Cody Bronson (2)
, Cody Newberry
, Connor Drewry
CS:
Adam Denny
, Connor Drewry
Fielding
E:
Nick Riglin
, Brett Hebel (2)
, Connor Drewry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Uriell rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kolton Schull 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Drew Schill c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Keaten Mikkelsen 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan DeMarais dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ben Morris ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kodie Vote lf/p | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Devin Tohm cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady LaMotte 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Skyler Carlson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Johansen | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 5 | 8 | 4 | 2 | 5 | 0 |
Batting
2B:
Kolton Schull
RBI:
Kolton Schull
, Drew Schill (2)
, Ben Morris
Baserunning
SB:
Kolton Schull
, Drew Schill
, Devin Tohm
, Brady LaMotte (2)
Fielding
E:
Ben Morris (2)
, Kodie Vote
DP:
Kolton Schull
, Keaten Mikkelsen
, Brady LaMotte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Riglin (W, 1-0) | 7.0 | 8 | 5 | 4 | 2 | 5 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Nick Riglin (34)
HBP:
Nick Riglin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Skyler Carlson | 5.0 | 9 | 7 | 2 | 4 | 6 | 0 |
| Kodie Vote | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Skyler Carlson (29)
, Kodie Vote (6)
HBP:
Skyler Carlson
Other Information
| Location: | devils lake |
| Attendance: | 0 |
| Weather: | |