April 6, 2014 Dakota College at Bottineau at Dawson Community College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| Dawson Community College | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 10 | 2 |
Box Score
Dakota College at Bottineau
Dawson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brett Hebel | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Bronson | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kirpal Singh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Milliken | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Jesse Turner | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Greg Thompson | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alphonzo Rigby | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Riglin | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Brooks | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 4 | 2 | 3 | 11 | 0 |
Batting
RBI:
Cody Milliken
, Alphonzo Rigby
Sac:
Cody Milliken
Baserunning
SB:
Kirpal Singh (2)
, Cody Milliken
, Jesse Turner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Hoch lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Tanner Fischer cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Young 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rupert House dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Misrasi 1b | 3 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jeremiah Crawford c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve PIckett rf | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brett Kautzman ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Scotty Sturgis 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Rustad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Pichler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Buckway | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 10 | 2 | 3 | 1 | 7 |
Batting
2B:
Tucker Hoch
, Jacob Young
, Mike Misrasi (2)
, Brett Kautzman
RBI:
Rupert House
, Mike Misrasi
Baserunning
SB:
Tucker Hoch
, Jacob Young
, Steve PIckett
, Brett Kautzman
CS:
Tucker Hoch
Fielding
E:
Jeremiah Crawford (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Hebel (L, 0-2) | 6.0 | 9 | 7 | 5 | 3 | 2 | 0 |
| Totals | 6.0 | 9 | 7 | 5 | 3 | 2 | 0 |
Pitching
Batters faced:
Brett Hebel (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Rustad | 3.1 | 4 | 4 | 2 | 2 | 5 | 0 |
| Bradley Pichler (W, 1-0) | 3.2 | 1 | 0 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 4 | 10 | 0 |
Pitching
Batters faced:
Josh Rustad (19)
, Bradley Pichler (13)
WP:
Josh Rustad (2)
Other Information
| Location: | Glendive |
| Attendance: | 0 |
| Weather: | |