March 14, 2014 Wheaton College JV at Dakota College at Bottineau
(0-0)
7

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wheaton College JV | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 0 |
| Dakota College at Bottineau | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 |
Box Score
Wheaton College JV
Dakota College at Bottineau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| team | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
| Totals | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Turner c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Milliken rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Drewry dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alphonzo Rigby 1b | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett Hebel ss | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cody Brooks 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Newberry 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kirpal Singh lf | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Adam Denny cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 14 | 4 | 4 | 0 | 8 | 7 | 0 |
Batting
2B:
Cody Brooks
Sac:
Cody Milliken (2)
GIDP:
Brett Hebel
, Cody Brooks
Baserunning
SB:
Cody Milliken
, Adam Denny
Fielding
E:
Cody Brooks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Thompson (L, 0-1) | 7.0 | 5 | 7 | 7 | 2 | 7 | 0 |
| Totals | 7.0 | 5 | 7 | 7 | 2 | 7 | 0 |
Pitching
Batters faced:
Greg Thompson (33)
HBP:
Greg Thompson
Other Information
| Location: | arizona |
| Attendance: | 0 |
| Weather: | |