2015-16 Basketball Statistics - Dakota College at Bottineau
Games
32
Pts per game
71.1
FG %
38.9
3PT %
29.2
FT %
70.5
Reb per game
43.2
Ast per game
15.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-16 (.500) |
| Conference (Pct.) | 3-9 (.250) |
| Streak | Lost 1 |
| Home | 7-7 |
| Away | 6-7 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | at Dawson Community College | L, 71-65 |
| Feb 15 | North Dakota State College of Science | L, 60-52 |
| Feb 17 | at Lake Region State College - ND | L, 65-56 |
| Feb 20 | at Fort Berthold Community College | L, 71-65 |
| Feb 27 | vs. Gogebic Community College | W, 78-74 |
| Feb 28 | at United Tribes Technical College | L, 75-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 12 | ||
| Points | 2274 | 861 | ||
| Points per game | 71.1 | 71.8 | ||
| FG made per game | 26.4 | 27.5 | ||
| FG attempts per game | 67.8 | 63.8 | ||
| FG Pct | 38.9 | 43.1 | ||
| 3PT made per game | 6.7 | 5.7 | ||
| 3PT attempts per game | 23.0 | 18.3 | ||
| 3PT Pct | 29.2 | 31.1 | ||
| FT made per game | 11.6 | 11.1 | ||
| FT attempt per game | 16.4 | 16.3 | ||
| FT Pct | 70.5 | 68.2 | ||
| Off rebounds per game | 14.2 | 9.7 | ||
| Def rebounds per game | 28.9 | 27.6 | ||
| Total rebounds per game | 43.2 | 37.3 | ||
| Opponents' Off rebounds per game | 15.5 | 18.5 | ||
| Opponents' Def rebounds per game | 28.9 | 29.2 | ||
| Opponents' Total rebounds per game | 44.4 | 47.7 | ||
| Rebound margin per game | -1.3 | -10.4 | ||
| Assists per game | 15.6 | 15.5 | ||
| Opponents' Assists per game | 15.6 | 19.3 | ||
| Turnovers per game | 16.3 | 15.9 | ||
| Opponents' Turnovers per game | 18.3 | 16.4 | ||
| Steals per game | 10.1 | 9.5 | ||
| Opponents' Steals per game | 9.1 | 9.3 | ||
| Blocks per game | 2.2 | 2.0 | ||
| Opponents' Blocks per game | 2.6 | 2.8 | ||
| Personal fouls per game | 13.0 | 13.5 | ||
| Opponents' Personal fouls per game | 14.4 | 15.0 | ||
| Points per game allowed | 68.8 | 77.0 | ||
| Opponents' Field goal percentage | 38.7 | 40.5 | ||
| Opponents' 3PT percentage | 27.0 | 28.3 | ||
| Field goal total-attempts | 844-2170 | 330-766 | ||
| 3 point total-attempts | 215-736 | 68-219 | ||
| Free throw total-attempts | 371-526 | 133-195 | ||
| Opponents' Field goal total-attempts | 877-2266 | 356-878 | ||
| Opponents' 3 point total-attempts | 199-738 | 99-350 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Garza | Fr | G | 31 | 16 | 18.2 | 2.3-5.2 | 43.8 | 0.8-2.1 | 39.1 | 0.9-1.3 | 67.5 | 6.2 |
| 3 | Shania Brackenbury | So | G | 31 | 31 | 34.5 | 3.2-10.0 | 31.6 | 2.3-7.5 | 30.6 | 0.5-0.9 | 55.2 | 9.1 |
| 4 | Stephanie Brenden | Fr | F | 32 | 17 | 27.4 | 3.9-9.5 | 40.7 | 0.2-1.8 | 13.6 | 1.2-1.9 | 65.0 | 9.2 |
| 5 | McKayla Thompson | Fr | G | 23 | - | 5.2 | 0.1-0.5 | 25.0 | 0.0-0.3 | 0.0 | 0.1-0.2 | 75.0 | 0.4 |
| 11 | Brooke Meyer | Fr | F | 16 | - | 4.8 | 0.3-0.9 | 35.7 | 0.1-0.5 | 12.5 | 0.0-0.1 | 0.0 | 0.7 |
| 12 | Darby Deckert | Fr | G | 32 | 31 | 30.3 | 2.7-7.9 | 34.3 | 1.1-3.8 | 28.5 | 0.7-0.9 | 78.6 | 7.2 |
| 14 | Larissa Hoover | Fr | F | 14 | - | 6.6 | 0.4-1.8 | 20.0 | 0.0-0.3 | 0.0 | 0.6-0.9 | 75.0 | 1.4 |
| 20 | Alison Scheetz | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Madison Erickson | Fr | F | 2 | - | 8.1 | 1.0-4.0 | 25.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 2.5 |
| 25 | Mary Jones | So | G | 32 | 32 | 31.9 | 5.6-13.3 | 42.2 | 1.3-3.9 | 34.7 | 3.1-4.6 | 67.3 | 15.7 |
| 33 | Chelsie Deibert | Fr | F | 32 | 4 | 18.4 | 3.2-8.2 | 38.9 | 0.9-3.0 | 29.5 | 1.5-1.9 | 78.7 | 8.8 |
| 34 | Lauren Mach | Fr | F | 13 | 0 | 5.4 | 0.4-0.9 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| 44 | Mattie Schmitt | So | C | 32 | 29 | 28.7 | 5.1-11.9 | 42.8 | 0.1-0.5 | 17.6 | 3.4-4.5 | 75.5 | 13.7 |
| Totals | 32 | 32 | 180.0 | 26.4-67.8 | 38.9 | 6.7-23.0 | 29.2 | 11.6-16.4 | 70.5 | 71.1 | |||
| Opponent | 32 | 32 | 180.0 | 27.4-70.8 | 38.7 | 6.2-23.1 | 27.0 | 7.6-12.6 | 60.1 | 68.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Garza | Fr | G | 31 | 16 | 18.2 | 0.6 | 1.5 | 2.1 | 1.9 | 0.1 | 2.3 | 3.0 | 0.8 | 1.2 | 0.0 |
| 3 | Shania Brackenbury | So | G | 31 | 31 | 34.5 | 0.4 | 1.2 | 1.6 | 1.4 | - | 1.8 | 1.5 | 1.2 | 1.3 | 0.1 |
| 4 | Stephanie Brenden | Fr | F | 32 | 17 | 27.4 | 2.3 | 3.1 | 5.4 | 1.4 | - | 2.1 | 2.3 | 0.9 | 1.6 | 0.2 |
| 5 | McKayla Thompson | Fr | G | 23 | - | 5.2 | 0.2 | 0.4 | 0.7 | 0.4 | - | 0.2 | 0.3 | 0.8 | 0.3 | 0.0 |
| 11 | Brooke Meyer | Fr | F | 16 | - | 4.8 | 0.1 | 0.9 | 0.9 | 0.4 | - | 0.3 | 0.4 | 0.6 | 0.3 | 0.2 |
| 12 | Darby Deckert | Fr | G | 32 | 31 | 30.3 | 1.4 | 3.8 | 5.3 | 1.6 | - | 2.1 | 1.9 | 1.1 | 1.2 | 0.1 |
| 14 | Larissa Hoover | Fr | F | 14 | - | 6.6 | 0.8 | 0.8 | 1.6 | 0.9 | - | 0.4 | 0.5 | 0.9 | 0.4 | 0.1 |
| 20 | Alison Scheetz | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Madison Erickson | Fr | F | 2 | - | 8.1 | 1.0 | 0.5 | 1.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| 25 | Mary Jones | So | G | 32 | 32 | 31.9 | 1.8 | 6.1 | 8.0 | 2.3 | 0.1 | 4.0 | 3.4 | 1.2 | 1.7 | 0.3 |
| 33 | Chelsie Deibert | Fr | F | 32 | 4 | 18.4 | 1.2 | 2.7 | 3.9 | 0.7 | - | 0.6 | 1.4 | 0.4 | 0.3 | 0.2 |
| 34 | Lauren Mach | Fr | F | 13 | 0 | 5.4 | 0.2 | 0.4 | 0.6 | 0.3 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.1 |
| 44 | Mattie Schmitt | So | C | 32 | 29 | 28.7 | 2.8 | 6.2 | 9.0 | 2.7 | - | 2.2 | 1.9 | 1.2 | 1.8 | 1.1 |
| Totals | 32 | 32 | 180.0 | 14.2 | 28.9 | 43.2 | 13.0 | - | 15.6 | 16.3 | 1.0 | 10.1 | 2.2 | |||
| Opponent | 32 | 32 | 180.0 | 15.5 | 28.9 | 44.4 | 14.4 | - | 15.6 | 18.3 | 0.9 | 9.1 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Garza | Fr | G | 31 | 16 | 565 | 70-160 | 43.8 | 25-64 | 39.1 | 27-40 | 67.5 | 192 |
| 3 | Shania Brackenbury | So | G | 31 | 31 | 1070 | 98-310 | 31.6 | 71-232 | 30.6 | 16-29 | 55.2 | 283 |
| 4 | Stephanie Brenden | Fr | F | 32 | 17 | 877 | 124-305 | 40.7 | 8-59 | 13.6 | 39-60 | 65.0 | 295 |
| 5 | McKayla Thompson | Fr | G | 23 | - | 120 | 3-12 | 25.0 | 0-6 | 0.0 | 3-4 | 75.0 | 9 |
| 11 | Brooke Meyer | Fr | F | 16 | - | 77 | 5-14 | 35.7 | 1-8 | 12.5 | 0-2 | 0.0 | 11 |
| 12 | Darby Deckert | Fr | G | 32 | 31 | 970 | 87-254 | 34.3 | 35-123 | 28.5 | 22-28 | 78.6 | 231 |
| 14 | Larissa Hoover | Fr | F | 14 | - | 93 | 5-25 | 20.0 | 0-4 | 0.0 | 9-12 | 75.0 | 19 |
| 20 | Alison Scheetz | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Madison Erickson | Fr | F | 2 | - | 16 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| 25 | Mary Jones | So | G | 32 | 32 | 1022 | 180-427 | 42.2 | 43-124 | 34.7 | 99-147 | 67.3 | 502 |
| 33 | Chelsie Deibert | Fr | F | 32 | 4 | 588 | 102-262 | 38.9 | 28-95 | 29.5 | 48-61 | 78.7 | 280 |
| 34 | Lauren Mach | Fr | F | 13 | 0 | 70 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| 44 | Mattie Schmitt | So | C | 32 | 29 | 919 | 163-381 | 42.8 | 3-17 | 17.6 | 108-143 | 75.5 | 437 |
| Totals | 32 | 32 | 5760 | 844-2170 | 38.9 | 215-736 | 29.2 | 371-526 | 70.5 | 2274 | |||
| Opponent | 32 | 32 | 5760 | 877-2266 | 38.7 | 199-738 | 27.0 | 243-404 | 60.1 | 2196 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Garza | Fr | G | 31 | 16 | 565 | 19 | 47 | 66 | 60 | 3 | 70 | 92 | 0.8 | 38 | 1 |
| 3 | Shania Brackenbury | So | G | 31 | 31 | 1070 | 13 | 38 | 51 | 44 | - | 57 | 46 | 1.2 | 40 | 4 |
| 4 | Stephanie Brenden | Fr | F | 32 | 17 | 877 | 73 | 100 | 173 | 45 | - | 68 | 72 | 0.9 | 52 | 7 |
| 5 | McKayla Thompson | Fr | G | 23 | - | 120 | 5 | 10 | 15 | 10 | - | 5 | 6 | 0.8 | 6 | 1 |
| 11 | Brooke Meyer | Fr | F | 16 | - | 77 | 1 | 14 | 15 | 7 | - | 4 | 7 | 0.6 | 4 | 3 |
| 12 | Darby Deckert | Fr | G | 32 | 31 | 970 | 46 | 123 | 169 | 50 | - | 66 | 61 | 1.1 | 37 | 4 |
| 14 | Larissa Hoover | Fr | F | 14 | - | 93 | 11 | 11 | 22 | 12 | - | 6 | 7 | 0.9 | 5 | 1 |
| 20 | Alison Scheetz | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Madison Erickson | Fr | F | 2 | - | 16 | 2 | 1 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 25 | Mary Jones | So | G | 32 | 32 | 1022 | 59 | 196 | 255 | 75 | 2 | 128 | 110 | 1.2 | 55 | 8 |
| 33 | Chelsie Deibert | Fr | F | 32 | 4 | 588 | 39 | 86 | 125 | 22 | - | 20 | 46 | 0.4 | 11 | 6 |
| 34 | Lauren Mach | Fr | F | 13 | 0 | 70 | 3 | 5 | 8 | 4 | - | 2 | 2 | 1.0 | 1 | 1 |
| 44 | Mattie Schmitt | So | C | 32 | 29 | 919 | 89 | 199 | 288 | 87 | - | 71 | 61 | 1.2 | 58 | 34 |
| Totals | 32 | 32 | 5760 | 455 | 926 | 1381 | 416 | - | 498 | 520 | 1.0 | 323 | 70 | |||
| Opponent | 32 | 32 | 5760 | 496 | 925 | 1421 | 460 | - | 500 | 584 | 0.9 | 291 | 84 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Garza | Fr | G | 12 | 1 | 15.6 | 1.8-3.1 | 59.5 | 0.3-0.6 | 57.1 | 0.8-1.1 | 69.2 | 4.8 |
| 3 | Shania Brackenbury | So | G | 11 | 11 | 34.0 | 3.1-8.9 | 34.7 | 2.3-6.6 | 34.2 | 0.4-1.0 | 36.4 | 8.8 |
| 4 | Stephanie Brenden | Fr | F | 12 | 12 | 31.3 | 4.6-9.8 | 47.0 | 0.2-1.3 | 12.5 | 1.4-2.0 | 70.8 | 10.8 |
| 5 | McKayla Thompson | Fr | G | 8 | - | 2.9 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 11 | Brooke Meyer | Fr | F | 2 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Darby Deckert | Fr | G | 12 | 12 | 34.1 | 2.3-6.5 | 35.9 | 0.8-2.8 | 30.3 | 1.2-1.3 | 93.8 | 6.8 |
| 14 | Larissa Hoover | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Alison Scheetz | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Madison Erickson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Mary Jones | So | G | 12 | 12 | 32.8 | 5.8-13.6 | 42.9 | 1.3-3.3 | 40.0 | 2.8-4.3 | 63.5 | 15.8 |
| 33 | Chelsie Deibert | Fr | F | 12 | 1 | 21.9 | 3.4-8.2 | 41.8 | 0.9-3.4 | 26.8 | 1.2-1.5 | 83.3 | 9.0 |
| 34 | Lauren Mach | Fr | F | 10 | 0 | 4.2 | 0.4-0.9 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
| 44 | Mattie Schmitt | So | C | 12 | 11 | 33.6 | 6.2-13.8 | 45.5 | 0.0-0.8 | 0.0 | 3.3-5.1 | 65.6 | 15.8 |
| Totals | 12 | 12 | 170.8 | 27.5-63.8 | 43.1 | 5.7-18.2 | 31.1 | 11.1-16.2 | 68.2 | 71.8 | |||
| Opponent | 12 | 12 | 170.8 | 29.7-73.2 | 40.5 | 8.2-29.2 | 28.3 | 9.4-15.2 | 61.7 | 77.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Garza | Fr | G | 12 | 1 | 15.6 | 0.3 | 0.8 | 1.1 | 1.8 | 0.2 | 1.6 | 2.2 | 0.7 | 0.9 | 0.1 |
| 3 | Shania Brackenbury | So | G | 11 | 11 | 34.0 | 0.4 | 1.1 | 1.5 | 1.7 | - | 1.6 | 0.9 | 1.8 | 1.5 | 0.3 |
| 4 | Stephanie Brenden | Fr | F | 12 | 12 | 31.3 | 1.5 | 3.0 | 4.5 | 1.6 | - | 2.4 | 2.9 | 0.8 | 2.1 | 0.3 |
| 5 | McKayla Thompson | Fr | G | 8 | - | 2.9 | 0.0 | 0.1 | 0.1 | 0.4 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| 11 | Brooke Meyer | Fr | F | 2 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Darby Deckert | Fr | G | 12 | 12 | 34.1 | 0.8 | 4.3 | 5.0 | 1.8 | - | 2.4 | 2.2 | 1.1 | 0.8 | 0.1 |
| 14 | Larissa Hoover | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Alison Scheetz | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Madison Erickson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Mary Jones | So | G | 12 | 12 | 32.8 | 1.3 | 5.0 | 6.3 | 2.8 | 0.1 | 3.3 | 3.3 | 1.0 | 1.2 | 0.3 |
| 33 | Chelsie Deibert | Fr | F | 12 | 1 | 21.9 | 0.6 | 3.2 | 3.8 | 0.9 | - | 0.7 | 1.6 | 0.4 | 0.3 | 0.2 |
| 34 | Lauren Mach | Fr | F | 10 | 0 | 4.2 | 0.1 | 0.2 | 0.3 | 0.3 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 44 | Mattie Schmitt | So | C | 12 | 11 | 33.6 | 2.1 | 6.9 | 9.0 | 2.6 | - | 3.5 | 2.3 | 1.6 | 1.3 | 0.8 |
| Totals | 12 | 12 | 170.8 | 9.7 | 27.6 | 37.3 | 13.5 | - | 15.5 | 15.9 | 1.0 | 9.5 | 2.0 | |||
| Opponent | 12 | 12 | 170.8 | 18.5 | 29.2 | 47.7 | 15.0 | - | 19.3 | 16.4 | 1.2 | 9.3 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Garza | Fr | G | 12 | 1 | 187 | 22-37 | 59.5 | 4-7 | 57.1 | 9-13 | 69.2 | 57 |
| 3 | Shania Brackenbury | So | G | 11 | 11 | 374 | 34-98 | 34.7 | 25-73 | 34.2 | 4-11 | 36.4 | 97 |
| 4 | Stephanie Brenden | Fr | F | 12 | 12 | 376 | 55-117 | 47.0 | 2-16 | 12.5 | 17-24 | 70.8 | 129 |
| 5 | McKayla Thompson | Fr | G | 8 | - | 24 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 11 | Brooke Meyer | Fr | F | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Darby Deckert | Fr | G | 12 | 12 | 409 | 28-78 | 35.9 | 10-33 | 30.3 | 15-16 | 93.8 | 81 |
| 14 | Larissa Hoover | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Alison Scheetz | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Madison Erickson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Mary Jones | So | G | 12 | 12 | 394 | 70-163 | 42.9 | 16-40 | 40.0 | 33-52 | 63.5 | 189 |
| 33 | Chelsie Deibert | Fr | F | 12 | 1 | 263 | 41-98 | 41.8 | 11-41 | 26.8 | 15-18 | 83.3 | 108 |
| 34 | Lauren Mach | Fr | F | 10 | 0 | 42 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| 44 | Mattie Schmitt | So | C | 12 | 11 | 404 | 75-165 | 45.5 | 0-9 | 0.0 | 40-61 | 65.6 | 190 |
| Totals | 12 | 12 | 2050 | 330-766 | 43.1 | 68-219 | 31.1 | 133-195 | 68.2 | 861 | |||
| Opponent | 12 | 12 | 2050 | 356-878 | 40.5 | 99-350 | 28.3 | 113-183 | 61.7 | 924 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Destiny Garza | Fr | G | 12 | 1 | 187 | 3 | 10 | 13 | 21 | 2 | 19 | 26 | 0.7 | 11 | 1 |
| 3 | Shania Brackenbury | So | G | 11 | 11 | 374 | 4 | 12 | 16 | 19 | - | 18 | 10 | 1.8 | 17 | 3 |
| 4 | Stephanie Brenden | Fr | F | 12 | 12 | 376 | 18 | 36 | 54 | 19 | - | 29 | 35 | 0.8 | 25 | 3 |
| 5 | McKayla Thompson | Fr | G | 8 | - | 24 | 0 | 1 | 1 | 3 | - | 1 | 1 | 1.0 | 1 | 0 |
| 11 | Brooke Meyer | Fr | F | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Darby Deckert | Fr | G | 12 | 12 | 409 | 9 | 51 | 60 | 21 | - | 29 | 26 | 1.1 | 10 | 1 |
| 14 | Larissa Hoover | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Alison Scheetz | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Madison Erickson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Mary Jones | So | G | 12 | 12 | 394 | 15 | 60 | 75 | 34 | 1 | 40 | 40 | 1.0 | 14 | 4 |
| 33 | Chelsie Deibert | Fr | F | 12 | 1 | 263 | 7 | 38 | 45 | 11 | - | 8 | 19 | 0.4 | 4 | 2 |
| 34 | Lauren Mach | Fr | F | 10 | 0 | 42 | 1 | 2 | 3 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
| 44 | Mattie Schmitt | So | C | 12 | 11 | 404 | 25 | 83 | 108 | 31 | - | 42 | 27 | 1.6 | 16 | 10 |
| Totals | 12 | 12 | 2050 | 116 | 331 | 447 | 162 | - | 186 | 191 | 1.0 | 114 | 24 | |||
| Opponent | 12 | 12 | 2050 | 222 | 350 | 572 | 180 | - | 231 | 197 | 1.2 | 111 | 33 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Dickinson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Brandon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Brandon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Canadian Mennonite University | W, 84-52 | 32-76 | 42.1 | 9-27 | 33.3 | 11-20 | 55.0 | 31 | 36 | 67 | 23 | 12 | 14 | 1 | 8 | 84 |
| Nov 1 | DCB United | W, 88-59 | 35-85 | 41.2 | 6-33 | 18.2 | 12-20 | 60.0 | 19 | 38 | 57 | 21 | 12 | 18 | 5 | 18 | 88 |
| Nov 4 | at Turtle Mountain Community College | W, 77-73 | 28-79 | 35.4 | 9-29 | 31.0 | 12-16 | 75.0 | 26 | 27 | 53 | 20 | 18 | 19 | 3 | 17 | 77 |
| Nov 7 | vs. University of Jamestown JV | W, 58-56 | 18-71 | 25.4 | 6-27 | 22.2 | 16-21 | 76.2 | 14 | 30 | 44 | 14 | 9 | 9 | 1 | 13 | 58 |
| Nov 8 | vs. Iowa Western Community College | L, 90-55 | 21-54 | 38.9 | 6-19 | 31.6 | 7-8 | 87.5 | 7 | 22 | 29 | 15 | 22 | 3 | 2 | 17 | 55 |
| Nov 10 | Turtle Mountain Community College | W, 81-58 | 32-85 | 37.6 | 6-30 | 20.0 | 11-15 | 73.3 | 26 | 41 | 67 | 22 | 17 | 9 | 1 | 11 | 81 |
| Nov 13 | vs. Anoka-Ramsey Community College | L, 75-71 | 26-60 | 43.3 | 7-21 | 33.3 | 12-16 | 75.0 | 11 | 31 | 42 | 12 | 18 | 6 | 2 | 16 | 71 |
| Nov 14 | vs. Ellsworth Community College | W, 62-59 | 27-61 | 44.3 | 5-17 | 29.4 | 3-6 | 50.0 | 8 | 30 | 38 | 14 | 18 | 10 | 4 | 9 | 62 |
| Nov 16 | Concordia College JV | L, 75-72 | 26-69 | 37.7 | 10-27 | 37.0 | 10-16 | 62.5 | 8 | 22 | 30 | 18 | 12 | 18 | 1 | 13 | 72 |
| Nov 20 | Red River College | W, 92-57 | 27-66 | 40.9 | 9-26 | 34.6 | 29-34 | 85.3 | 18 | 35 | 53 | 17 | 13 | 11 | 1 | 8 | 92 |
| Nov 21 | Fort Berthold Community College | L, 75-71 | 23-73 | 31.5 | 9-31 | 29.0 | 16-21 | 76.2 | 21 | 28 | 49 | 18 | 23 | 10 | 2 | 12 | 71 |
| Nov 24 | Trinity Bible College | L, 66-56 | 22-68 | 32.4 | 8-29 | 27.6 | 4-6 | 66.7 | 13 | 29 | 42 | 14 | 19 | 6 | 0 | 17 | 56 |
| Dec 4 | at Leech Lake Tribal College | W, 89-57 | 33-73 | 45.2 | 6-21 | 28.6 | 17-25 | 68.0 | 17 | 32 | 49 | 16 | 22 | 17 | 5 | 21 | 89 |
| Dec 5 | at Leech Lake Tribal College | W, 66-58 | 27-61 | 44.3 | 4-21 | 19.0 | 8-12 | 66.7 | 19 | 26 | 45 | 14 | 18 | 7 | 6 | 10 | 66 |
| Dec 10 | Fort Berthold Community College | W, 63-57 | 22-71 | 31.0 | 7-32 | 21.9 | 12-21 | 57.1 | 19 | 26 | 45 | 10 | 19 | 14 | 2 | 11 | 63 |
| Jan 5 | at Red River College | W, 60-44 | 24-68 | 35.3 | 5-26 | 19.2 | 7-9 | 77.8 | 20 | 29 | 49 | 10 | 15 | 8 | 0 | 5 | 60 |
| Jan 7 | at Bismarck State College | L, 98-86 | 32-89 | 36.0 | 6-18 | 33.3 | 16-27 | 59.3 | 18 | 40 | 58 | 11 | 22 | 19 | 5 | 20 | 86 |
| Jan 11 | United Tribes Technical College | L, 92-88 | 39-79 | 49.4 | 9-29 | 31.0 | 1-5 | 20.0 | 7 | 30 | 37 | 21 | 12 | 9 | 1 | 13 | 88 |
| Jan 14 | at Williston State College | L, 81-73 | 30-61 | 49.2 | 3-13 | 23.1 | 10-14 | 71.4 | 9 | 16 | 25 | 13 | 8 | 14 | 0 | 12 | 73 |
| Jan 18 | Dawson Community College | W, 90-79 | 31-62 | 50.0 | 9-23 | 39.1 | 19-24 | 79.2 | 10 | 34 | 44 | 17 | 14 | 5 | 0 | 0 | 90 |
| Jan 21 | at North Dakota State College of Science | L, 74-56 | 20-55 | 36.4 | 4-22 | 18.2 | 12-16 | 75.0 | 8 | 20 | 28 | 12 | 17 | 10 | 1 | 20 | 56 |
| Jan 25 | Lake Region State College - ND | L, 77-65 | 25-61 | 41.0 | 2-20 | 10.0 | 13-18 | 72.2 | 13 | 14 | 27 | 17 | 13 | 7 | 1 | 14 | 65 |
| Jan 28 | at Canadian Mennonite University | W, 56-46 | 20-68 | 29.4 | 5-19 | 26.3 | 11-12 | 91.7 | 13 | 34 | 47 | 13 | 17 | 12 | 2 | 3 | 56 |
| Feb 1 | Bismarck State College | L, 81-80 | 33-74 | 44.6 | 7-16 | 43.8 | 7-8 | 87.5 | 11 | 30 | 41 | 24 | 18 | 9 | 3 | 17 | 80 |
| Feb 4 | at United Tribes Technical College | W, 69-67 | 25-66 | 37.9 | 5-17 | 29.4 | 14-21 | 66.7 | 11 | 37 | 48 | 10 | 19 | 10 | 2 | 10 | 69 |
| Feb 7 | Williston State College | W, 81-79 | 32-63 | 50.8 | 9-17 | 52.9 | 8-14 | 57.1 | 8 | 35 | 43 | 20 | 15 | 7 | 4 | 17 | 81 |
| Feb 10 | at Dawson Community College | L, 71-65 | 25-55 | 45.5 | 4-13 | 30.8 | 11-16 | 68.8 | 8 | 24 | 32 | 11 | 16 | 10 | 1 | 14 | 65 |
| Feb 15 | North Dakota State College of Science | L, 60-52 | 17-49 | 34.7 | 3-15 | 20.0 | 15-20 | 75.0 | 9 | 25 | 34 | 12 | 24 | 10 | 5 | 12 | 52 |
| Feb 17 | at Lake Region State College - ND | L, 65-56 | 21-52 | 40.4 | 7-16 | 43.8 | 7-12 | 58.3 | 4 | 26 | 30 | 18 | 13 | 4 | 1 | 13 | 56 |
