Official Basketball Box Score
Northland Community & Technical College at Dakota College at Bottineau
11/22/2013 at 6:00 PM @ bottineau

VISITORS: Northland Community & Technical College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Crystal Amundson.... *   1-2   0-1   0-0 2 1 4 2 1 0 0 13
24 Bailey Jenkins...... *   3-6   0-1   1-2 1 7 3 7 1 5 3 40
3 Jenna Lundon........ *   3-10   2-2   4-4 1 9 10  2 12 3 4 4 40
33 Danielle Hernandez.. *   7-17   1-7   1-2 3 5 4 16 3 3 1 36
34 Sarah Durand........ *   10-23   0-2   8-9 4 6 10  4 28 1 5 1 39
23 Megan Weiland.......   1-4   1-2   0-0 1 1 2 3 2 1 0 16
32 Ashley Lindgren.....   1-4   0-1   2-2 0 1 2 4 3 0 0 16
TM Team................       2 4 0 0  
Totals.............. 26-66 4-16 16-19 14 34 48  21 72 14 18 9 200
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 84.2%

HOME TEAM: Dakota College at Bottineau (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Zirahuen Hernandez.. *   0-4   0-1   0-1 1 2 1 0 0 1 1 11
25 Mary Jones.......... *   4-7   1-1   0-2 5 3 3 9 2 4 2 29
31 Tessa Walters....... *   3-7   0-0   2-2 1 2 2 8 1 1 1 29
33 Savannah Bruce...... *   1-3   0-0   3-3 2 2 3 5 0 2 0 12
34 Leah Parizek........ *   4-9   1-6   6-12 1 7 1 15 0 1 3 35
11 Shikiya Chase.......   3-7   0-2   3-4 0 1 2 9 0 0 0 17
12 Tiffany Bradford....   0-4   0-3   1-2 0 1 1 1 0 2 1 11
2 Imani Scott.........   5-16   0-7   1-2 1 3 3 11 3 2 1 31
4 Dominique Staten....   1-5   0-1   0-0 0 5 1 2 1 2 0 14
40 Whitney Brandvold...   0-2   0-0   0-0 1 0 0 0 1 1 0 8
44 Mishae Roper........   0-2   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       5 3 0 1  
Totals.............. 21-66 2-21 16-28 17 29 46  18 60 8 17 9 199
TOTAL FG% Game: 31.8%
3-Pt. FG% Game: 9.5%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Northland Community & Technical College 31 41 - 72
Dakota College at Bottineau 26 34 - 60
Officials: ,,
Attendance: 0
Technical fouls: NORTHLAND COMMUNITY & TECHNICAL COLLEGE-None. DAKOTA COLLEGE AT BOTTINEAU-None.