2025-26 Basketball Statistics - Dakota College at Bottineau
Games
31
Pts per game
87.4
FG %
46.8
3PT %
34.1
FT %
69.0
Reb per game
41.7
Ast per game
14.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-13 (.581) |
| Conference (Pct.) | 5-7 (.417) |
| Streak | Lost 2 |
| Home | 8-4 |
| Away | 4-6 |
| Neutral | 6-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Lake Region State College - ND | L, 108-96 |
| Feb 9 | at United Tribes Technical College | W, 90-65 |
| Feb 15 | Miles Community College | L, 102-88 |
| Feb 18 | North Dakota State College of Science | W, 87-81 |
| Feb 22 | at Dawson Community College | L, 100-70 |
| Feb 28 | Dakota County Technical College | L, 104-103 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12 | ||
| Points | 2709 | 1028 | ||
| Points per game | 87.4 | 85.7 | ||
| FG made per game | 33.3 | 32.0 | ||
| FG attempts per game | 71.1 | 71.9 | ||
| FG Pct | 46.8 | 44.5 | ||
| 3PT made per game | 8.2 | 9.2 | ||
| 3PT attempts per game | 24.0 | 25.9 | ||
| 3PT Pct | 34.1 | 35.4 | ||
| FT made per game | 12.6 | 12.5 | ||
| FT attempt per game | 18.3 | 17.7 | ||
| FT Pct | 69.0 | 70.8 | ||
| Off rebounds per game | 13.3 | 12.1 | ||
| Def rebounds per game | 28.5 | 25.7 | ||
| Total rebounds per game | 41.7 | 37.8 | ||
| Opponents' Off rebounds per game | 8.4 | 9.8 | ||
| Opponents' Def rebounds per game | 22.3 | 26.5 | ||
| Opponents' Total rebounds per game | 30.6 | 36.3 | ||
| Rebound margin per game | 11.1 | 1.5 | ||
| Assists per game | 14.7 | 13.3 | ||
| Opponents' Assists per game | 11.4 | 15.6 | ||
| Turnovers per game | 14.6 | 15.0 | ||
| Opponents' Turnovers per game | 13.7 | 14.0 | ||
| Steals per game | 9.1 | 8.6 | ||
| Opponents' Steals per game | 7.1 | 9.3 | ||
| Blocks per game | 1.9 | 1.3 | ||
| Opponents' Blocks per game | 3.1 | 4.3 | ||
| Personal fouls per game | 17.5 | 16.4 | ||
| Offensive efficiency | 1.071 | 1.024 | ||
| Net efficiency | 0.006 | -0.084 | ||
| Opponents' Personal fouls per game | 14.5 | 15.5 | ||
| Offensive efficiency | 1.064 | 1.108 | ||
| Points per game allowed | 78.5 | 91.3 | ||
| Opponents' Field goal percentage | 42.9 | 48.6 | ||
| Opponents' 3PT percentage | 31.9 | 34.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1032-2203 | 384-863 | ||
| 3 point total-attempts | 254-745 | 110-311 | ||
| Free throw total-attempts | 391-567 | 150-212 | ||
| Opponents' Field goal total-attempts | 799-1863 | 402-827 | ||
| Opponents' 3 point total-attempts | 242-759 | 131-375 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayde McKeon | Fr | G | 29 | 1 | 9.4 | 1.4-3.3 | 43.8 | 0.4-1.1 | 34.4 | 0.5-0.9 | 55.6 | 3.8 |
| 3 | Jaden Arzola | So | G | 31 | 29 | 24.7 | 4.0-10.1 | 39.2 | 2.1-5.9 | 36.3 | 1.5-2.1 | 71.9 | 11.5 |
| 4 | Moustapha Diomande | So | G | 31 | 29 | 20.8 | 3.3-8.0 | 41.7 | 1.1-3.2 | 35.4 | 1.2-1.7 | 69.8 | 9.0 |
| 5 | Elijah Reynolds | Fr | G | 31 | 3 | 21.7 | 4.6-10.0 | 46.0 | 2.0-4.8 | 41.3 | 1.8-2.2 | 83.6 | 13.0 |
| 10 | Declan Armour | Fr | G | 24 | 0 | 7.2 | 0.6-1.6 | 38.5 | 0.3-1.0 | 32.0 | 0.2-0.3 | 57.1 | 1.8 |
| 13 | MarQuez Tyree | Fr | G | 31 | 5 | 20.2 | 4.4-7.2 | 60.3 | 0.1-0.5 | 21.4 | 1.6-2.7 | 59.0 | 10.4 |
| 14 | Edward Lual | So | G/F | 31 | 30 | 24.4 | 4.9-9.1 | 53.4 | 0.4-1.4 | 28.6 | 1.7-2.5 | 69.2 | 11.9 |
| 15 | Charlie Morcombe | So | G/F | 27 | 27 | 18.1 | 1.0-3.6 | 28.6 | 0.6-2.0 | 27.8 | 0.6-0.7 | 88.9 | 3.2 |
| 20 | Talor Christenson | RsFr | G | 3 | - | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 23 | Ethan Short | Fr | G | 31 | 1 | 14.0 | 1.1-3.1 | 34.4 | 0.3-1.4 | 22.7 | 0.8-1.1 | 73.5 | 3.3 |
| 24 | Damjan Tapuskovic | Fr | F | 31 | 21 | 22.1 | 5.0-9.1 | 55.1 | 0.7-1.8 | 36.8 | 1.7-2.3 | 74.3 | 12.4 |
| 32 | Wyndham Henson | Fr | F | 17 | 0 | 2.4 | 0.6-1.3 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 25.0 | 1.4 |
| 45 | Brandon Selig | Fr | F | 31 | 9 | 15.6 | 2.2-4.2 | 51.1 | 0.1-0.5 | 18.8 | 1.1-1.7 | 63.5 | 5.5 |
| 55 | Strahinja Peric | Fr | G | 22 | 0 | 5.0 | 0.8-1.8 | 42.5 | 0.3-1.0 | 26.1 | 0.0-0.2 | 25.0 | 1.9 |
| Totals | 31 | 31 | 199.3 | 33.3-71.1 | 46.8 | 8.2-24.0 | 34.1 | 12.6-18.3 | 69.0 | 87.4 | |||
| Opponent | 31 | 31 | 199.3 | 25.8-60.1 | 42.9 | 7.8-24.5 | 31.9 | 11.9-16.7 | 71.2 | 78.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayde McKeon | Fr | G | 29 | 1 | 9.4 | 0.4 | 0.5 | 0.9 | 1.0 | - | 1.0 | 0.5 | 2.1 | 0.7 | 0.0 |
| 3 | Jaden Arzola | So | G | 31 | 29 | 24.7 | 0.5 | 3.0 | 3.5 | 2.6 | 0.0 | 2.7 | 2.0 | 1.4 | 1.0 | 0.1 |
| 4 | Moustapha Diomande | So | G | 31 | 29 | 20.8 | 0.5 | 3.9 | 4.4 | 2.3 | 0.1 | 1.7 | 2.0 | 0.9 | 1.2 | 0.5 |
| 5 | Elijah Reynolds | Fr | G | 31 | 3 | 21.7 | 0.6 | 1.9 | 2.5 | 1.0 | - | 2.9 | 2.2 | 1.3 | 1.4 | 0.0 |
| 10 | Declan Armour | Fr | G | 24 | 0 | 7.2 | 0.1 | 0.8 | 1.0 | 0.5 | - | 0.8 | 0.3 | 2.4 | 0.2 | 0.0 |
| 13 | MarQuez Tyree | Fr | G | 31 | 5 | 20.2 | 2.4 | 4.0 | 6.4 | 2.1 | 0.1 | 1.0 | 1.1 | 0.9 | 1.4 | 0.2 |
| 14 | Edward Lual | So | G/F | 31 | 30 | 24.4 | 2.1 | 3.6 | 5.7 | 1.4 | - | 1.5 | 1.7 | 0.9 | 0.9 | 0.3 |
| 15 | Charlie Morcombe | So | G/F | 27 | 27 | 18.1 | 0.8 | 2.0 | 2.8 | 1.5 | - | 1.0 | 1.3 | 0.8 | 0.5 | 0.0 |
| 20 | Talor Christenson | RsFr | G | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 23 | Ethan Short | Fr | G | 31 | 1 | 14.0 | 1.1 | 1.6 | 2.7 | 1.7 | - | 0.8 | 0.6 | 1.3 | 0.8 | 0.0 |
| 24 | Damjan Tapuskovic | Fr | F | 31 | 21 | 22.1 | 2.5 | 3.4 | 5.9 | 1.2 | - | 1.0 | 1.1 | 0.9 | 0.5 | 0.5 |
| 32 | Wyndham Henson | Fr | F | 17 | 0 | 2.4 | 0.5 | 0.6 | 1.1 | 0.3 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 |
| 45 | Brandon Selig | Fr | F | 31 | 9 | 15.6 | 1.7 | 2.7 | 4.5 | 2.1 | 0.0 | 0.5 | 1.4 | 0.3 | 0.3 | 0.1 |
| 55 | Strahinja Peric | Fr | G | 22 | 0 | 5.0 | 0.2 | 0.4 | 0.5 | 0.2 | - | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 |
| Totals | 31 | 31 | 199.3 | 13.3 | 28.5 | 41.7 | 17.5 | 0.2 | 14.7 | 14.6 | 1.0 | 9.1 | 1.9 | |||
| Opponent | 31 | 31 | 199.3 | 8.4 | 22.3 | 30.6 | 14.5 | 0.3 | 11.4 | 13.7 | 0.8 | 7.1 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayde McKeon | Fr | G | 29 | 1 | 271 | 42-96 | 43.8 | 11-32 | 34.4 | 15-27 | 55.6 | 110 |
| 3 | Jaden Arzola | So | G | 31 | 29 | 766 | 123-314 | 39.2 | 66-182 | 36.3 | 46-64 | 71.9 | 358 |
| 4 | Moustapha Diomande | So | G | 31 | 29 | 646 | 103-247 | 41.7 | 35-99 | 35.4 | 37-53 | 69.8 | 278 |
| 5 | Elijah Reynolds | Fr | G | 31 | 3 | 674 | 143-311 | 46.0 | 62-150 | 41.3 | 56-67 | 83.6 | 404 |
| 10 | Declan Armour | Fr | G | 24 | 0 | 172 | 15-39 | 38.5 | 8-25 | 32.0 | 4-7 | 57.1 | 42 |
| 13 | MarQuez Tyree | Fr | G | 31 | 5 | 627 | 135-224 | 60.3 | 3-14 | 21.4 | 49-83 | 59.0 | 322 |
| 14 | Edward Lual | So | G/F | 31 | 30 | 757 | 151-283 | 53.4 | 12-42 | 28.6 | 54-78 | 69.2 | 368 |
| 15 | Charlie Morcombe | So | G/F | 27 | 27 | 488 | 28-98 | 28.6 | 15-54 | 27.8 | 16-18 | 88.9 | 87 |
| 20 | Talor Christenson | RsFr | G | 3 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 23 | Ethan Short | Fr | G | 31 | 1 | 435 | 33-96 | 34.4 | 10-44 | 22.7 | 25-34 | 73.5 | 101 |
| 24 | Damjan Tapuskovic | Fr | F | 31 | 21 | 685 | 156-283 | 55.1 | 21-57 | 36.8 | 52-70 | 74.3 | 385 |
| 32 | Wyndham Henson | Fr | F | 17 | 0 | 41 | 11-22 | 50.0 | 0-0 | - | 1-4 | 25.0 | 23 |
| 45 | Brandon Selig | Fr | F | 31 | 9 | 485 | 67-131 | 51.1 | 3-16 | 18.8 | 33-52 | 63.5 | 170 |
| 55 | Strahinja Peric | Fr | G | 22 | 0 | 109 | 17-40 | 42.5 | 6-23 | 26.1 | 1-4 | 25.0 | 41 |
| Totals | 31 | 31 | 6178 | 1032-2203 | 46.8 | 254-745 | 34.1 | 391-567 | 69.0 | 2709 | |||
| Opponent | 31 | 31 | 6178 | 799-1863 | 42.9 | 242-759 | 31.9 | 368-517 | 71.2 | 2435 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayde McKeon | Fr | G | 29 | 1 | 271 | 11 | 15 | 26 | 29 | - | 29 | 14 | 2.1 | 21 | 0 |
| 3 | Jaden Arzola | So | G | 31 | 29 | 766 | 14 | 93 | 107 | 80 | 1 | 83 | 61 | 1.4 | 31 | 4 |
| 4 | Moustapha Diomande | So | G | 31 | 29 | 646 | 15 | 122 | 137 | 71 | 2 | 53 | 62 | 0.9 | 37 | 16 |
| 5 | Elijah Reynolds | Fr | G | 31 | 3 | 674 | 19 | 60 | 79 | 32 | - | 90 | 69 | 1.3 | 43 | 1 |
| 10 | Declan Armour | Fr | G | 24 | 0 | 172 | 3 | 20 | 23 | 12 | - | 19 | 8 | 2.4 | 5 | 1 |
| 13 | MarQuez Tyree | Fr | G | 31 | 5 | 627 | 74 | 124 | 198 | 64 | 3 | 32 | 35 | 0.9 | 44 | 6 |
| 14 | Edward Lual | So | G/F | 31 | 30 | 757 | 65 | 112 | 177 | 43 | - | 46 | 53 | 0.9 | 28 | 10 |
| 15 | Charlie Morcombe | So | G/F | 27 | 27 | 488 | 21 | 54 | 75 | 40 | - | 28 | 34 | 0.8 | 13 | 0 |
| 20 | Talor Christenson | RsFr | G | 3 | - | 6 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 1 | 0 |
| 23 | Ethan Short | Fr | G | 31 | 1 | 435 | 35 | 50 | 85 | 54 | - | 25 | 20 | 1.3 | 25 | 0 |
| 24 | Damjan Tapuskovic | Fr | F | 31 | 21 | 685 | 76 | 106 | 182 | 38 | - | 31 | 35 | 0.9 | 16 | 15 |
| 32 | Wyndham Henson | Fr | F | 17 | 0 | 41 | 8 | 10 | 18 | 5 | - | 0 | 4 | 0.0 | 0 | 2 |
| 45 | Brandon Selig | Fr | F | 31 | 9 | 485 | 53 | 85 | 138 | 64 | 1 | 14 | 43 | 0.3 | 10 | 2 |
| 55 | Strahinja Peric | Fr | G | 22 | 0 | 109 | 4 | 8 | 12 | 5 | - | 7 | 9 | 0.8 | 6 | 1 |
| Totals | 31 | 31 | 6178 | 411 | 882 | 1293 | 543 | 7 | 457 | 454 | 1.0 | 283 | 58 | |||
| Opponent | 31 | 31 | 6178 | 259 | 690 | 949 | 448 | 10 | 354 | 425 | 0.8 | 221 | 97 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayde McKeon | Fr | G | 11 | - | 4.6 | 0.6-1.3 | 50.0 | 0.3-0.5 | 50.0 | 0.1-0.2 | 50.0 | 1.6 |
| 3 | Jaden Arzola | So | G | 12 | 11 | 27.9 | 4.6-11.7 | 39.3 | 2.6-7.1 | 36.5 | 2.0-2.8 | 72.7 | 13.8 |
| 4 | Moustapha Diomande | So | G | 12 | 12 | 23.3 | 3.5-9.5 | 36.8 | 1.5-4.7 | 32.1 | 1.2-1.6 | 78.9 | 9.8 |
| 5 | Elijah Reynolds | Fr | G | 12 | 1 | 23.8 | 5.5-12.6 | 43.7 | 2.5-6.2 | 40.5 | 2.0-2.6 | 77.4 | 15.5 |
| 10 | Declan Armour | Fr | G | 7 | - | 2.0 | 0.1-0.7 | 20.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.4 |
| 13 | MarQuez Tyree | Fr | G | 12 | 4 | 24.6 | 4.3-7.7 | 56.5 | 0.2-0.3 | 50.0 | 2.0-2.6 | 77.4 | 10.8 |
| 14 | Edward Lual | So | G/F | 12 | 11 | 27.3 | 4.6-9.3 | 49.1 | 0.7-1.8 | 36.4 | 2.1-3.4 | 61.0 | 11.9 |
| 15 | Charlie Morcombe | So | G/F | 9 | 9 | 15.8 | 0.7-2.1 | 31.6 | 0.3-1.1 | 30.0 | 0.4-0.4 | 100.0 | 2.1 |
| 20 | Talor Christenson | RsFr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Ethan Short | Fr | G | 12 | 1 | 14.7 | 0.9-2.8 | 32.4 | 0.1-1.0 | 8.3 | 0.7-1.0 | 66.7 | 2.6 |
| 24 | Damjan Tapuskovic | Fr | F | 12 | 10 | 24.2 | 5.0-10.0 | 50.0 | 0.9-2.5 | 36.7 | 1.2-1.8 | 63.6 | 12.1 |
| 32 | Wyndham Henson | Fr | F | 7 | - | .8 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 45 | Brandon Selig | Fr | F | 12 | 1 | 15.2 | 2.2-4.5 | 48.1 | 0.1-0.4 | 20.0 | 0.9-1.2 | 73.3 | 5.3 |
| 55 | Strahinja Peric | Fr | G | 6 | - | 1.7 | 0.3-0.8 | 40.0 | 0.2-0.7 | 25.0 | 0.0-0.3 | 0.0 | 0.8 |
| Totals | 12 | 12 | 199.6 | 32.0-71.9 | 44.5 | 9.2-25.9 | 35.4 | 12.5-17.7 | 70.8 | 85.7 | |||
| Opponent | 12 | 12 | 199.6 | 33.5-68.9 | 48.6 | 10.9-31.2 | 34.9 | 13.4-18.6 | 72.2 | 91.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayde McKeon | Fr | G | 11 | - | 4.6 | 0.5 | 0.3 | 0.8 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 |
| 3 | Jaden Arzola | So | G | 12 | 11 | 27.9 | 0.7 | 2.7 | 3.3 | 2.5 | - | 2.7 | 2.3 | 1.2 | 0.6 | 0.1 |
| 4 | Moustapha Diomande | So | G | 12 | 12 | 23.3 | 0.3 | 3.9 | 4.3 | 2.4 | 0.1 | 1.8 | 2.1 | 0.9 | 1.4 | 0.4 |
| 5 | Elijah Reynolds | Fr | G | 12 | 1 | 23.8 | 0.9 | 1.9 | 2.8 | 1.2 | - | 3.1 | 2.6 | 1.2 | 1.3 | 0.0 |
| 10 | Declan Armour | Fr | G | 7 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 13 | MarQuez Tyree | Fr | G | 12 | 4 | 24.6 | 3.0 | 4.9 | 7.9 | 2.7 | 0.3 | 1.7 | 1.4 | 1.2 | 1.8 | 0.2 |
| 14 | Edward Lual | So | G/F | 12 | 11 | 27.3 | 1.6 | 3.7 | 5.3 | 1.6 | - | 1.1 | 1.6 | 0.7 | 0.8 | 0.2 |
| 15 | Charlie Morcombe | So | G/F | 9 | 9 | 15.8 | 0.3 | 0.7 | 1.0 | 1.2 | - | 0.4 | 1.3 | 0.3 | 0.3 | 0.0 |
| 20 | Talor Christenson | RsFr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Ethan Short | Fr | G | 12 | 1 | 14.7 | 1.0 | 1.1 | 2.1 | 1.9 | - | 0.8 | 0.7 | 1.3 | 1.0 | 0.0 |
| 24 | Damjan Tapuskovic | Fr | F | 12 | 10 | 24.2 | 1.9 | 4.1 | 6.0 | 1.3 | - | 0.9 | 1.3 | 0.7 | 0.7 | 0.3 |
| 32 | Wyndham Henson | Fr | F | 7 | - | .8 | 0.3 | 0.1 | 0.4 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.1 |
| 45 | Brandon Selig | Fr | F | 12 | 1 | 15.2 | 1.5 | 2.2 | 3.7 | 1.4 | - | 0.4 | 1.6 | 0.3 | 0.3 | 0.2 |
| 55 | Strahinja Peric | Fr | G | 6 | - | 1.7 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.0 | - | 0.3 | 0.0 |
| Totals | 12 | 12 | 199.6 | 12.1 | 25.7 | 37.8 | 16.4 | 0.3 | 13.3 | 15.0 | 0.9 | 8.6 | 1.3 | |||
| Opponent | 12 | 12 | 199.6 | 9.8 | 26.5 | 36.3 | 15.5 | 0.3 | 15.6 | 14.0 | 1.1 | 9.3 | 4.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayde McKeon | Fr | G | 11 | - | 50 | 7-14 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 18 |
| 3 | Jaden Arzola | So | G | 12 | 11 | 335 | 55-140 | 39.3 | 31-85 | 36.5 | 24-33 | 72.7 | 165 |
| 4 | Moustapha Diomande | So | G | 12 | 12 | 280 | 42-114 | 36.8 | 18-56 | 32.1 | 15-19 | 78.9 | 117 |
| 5 | Elijah Reynolds | Fr | G | 12 | 1 | 285 | 66-151 | 43.7 | 30-74 | 40.5 | 24-31 | 77.4 | 186 |
| 10 | Declan Armour | Fr | G | 7 | - | 14 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| 13 | MarQuez Tyree | Fr | G | 12 | 4 | 296 | 52-92 | 56.5 | 2-4 | 50.0 | 24-31 | 77.4 | 130 |
| 14 | Edward Lual | So | G/F | 12 | 11 | 328 | 55-112 | 49.1 | 8-22 | 36.4 | 25-41 | 61.0 | 143 |
| 15 | Charlie Morcombe | So | G/F | 9 | 9 | 142 | 6-19 | 31.6 | 3-10 | 30.0 | 4-4 | 100.0 | 19 |
| 20 | Talor Christenson | RsFr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Ethan Short | Fr | G | 12 | 1 | 177 | 11-34 | 32.4 | 1-12 | 8.3 | 8-12 | 66.7 | 31 |
| 24 | Damjan Tapuskovic | Fr | F | 12 | 10 | 291 | 60-120 | 50.0 | 11-30 | 36.7 | 14-22 | 63.6 | 145 |
| 32 | Wyndham Henson | Fr | F | 7 | - | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 45 | Brandon Selig | Fr | F | 12 | 1 | 182 | 26-54 | 48.1 | 1-5 | 20.0 | 11-15 | 73.3 | 64 |
| 55 | Strahinja Peric | Fr | G | 6 | - | 10 | 2-5 | 40.0 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Totals | 12 | 12 | 2395 | 384-863 | 44.5 | 110-311 | 35.4 | 150-212 | 70.8 | 1028 | |||
| Opponent | 12 | 12 | 2395 | 402-827 | 48.6 | 131-375 | 34.9 | 161-223 | 72.2 | 1096 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayde McKeon | Fr | G | 11 | - | 50 | 6 | 3 | 9 | 4 | - | 4 | 4 | 1.0 | 2 | 0 |
| 3 | Jaden Arzola | So | G | 12 | 11 | 335 | 8 | 32 | 40 | 30 | - | 32 | 27 | 1.2 | 7 | 1 |
| 4 | Moustapha Diomande | So | G | 12 | 12 | 280 | 4 | 47 | 51 | 29 | 1 | 22 | 25 | 0.9 | 17 | 5 |
| 5 | Elijah Reynolds | Fr | G | 12 | 1 | 285 | 11 | 23 | 34 | 14 | - | 37 | 31 | 1.2 | 15 | 0 |
| 10 | Declan Armour | Fr | G | 7 | - | 14 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
| 13 | MarQuez Tyree | Fr | G | 12 | 4 | 296 | 36 | 59 | 95 | 32 | 3 | 20 | 17 | 1.2 | 22 | 2 |
| 14 | Edward Lual | So | G/F | 12 | 11 | 328 | 19 | 44 | 63 | 19 | - | 13 | 19 | 0.7 | 10 | 2 |
| 15 | Charlie Morcombe | So | G/F | 9 | 9 | 142 | 3 | 6 | 9 | 11 | - | 4 | 12 | 0.3 | 3 | 0 |
| 20 | Talor Christenson | RsFr | G | 1 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 23 | Ethan Short | Fr | G | 12 | 1 | 177 | 12 | 13 | 25 | 23 | - | 10 | 8 | 1.3 | 12 | 0 |
| 24 | Damjan Tapuskovic | Fr | F | 12 | 10 | 291 | 23 | 49 | 72 | 15 | - | 11 | 15 | 0.7 | 8 | 3 |
| 32 | Wyndham Henson | Fr | F | 7 | - | 5 | 2 | 1 | 3 | 2 | - | 0 | 0 | - | 0 | 1 |
| 45 | Brandon Selig | Fr | F | 12 | 1 | 182 | 18 | 26 | 44 | 17 | - | 5 | 19 | 0.3 | 4 | 2 |
| 55 | Strahinja Peric | Fr | G | 6 | - | 10 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 2 | 0 |
| Totals | 12 | 12 | 2395 | 145 | 308 | 453 | 197 | 4 | 159 | 180 | 0.9 | 103 | 16 | |||
| Opponent | 12 | 12 | 2395 | 117 | 318 | 435 | 186 | 4 | 187 | 168 | 1.1 | 112 | 52 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Dawson Community College | L, 94-57 | 17-60 | 28.3 | 8-22 | 36.4 | 15-24 | 62.5 | 14 | 27 | 41 | 4 | 23 | 9 | 2 | 18 | 57 |
| Nov 1 | vs. Dakota County Technical College | L, 83-74 | 26-68 | 38.2 | 6-21 | 28.6 | 16-25 | 64.0 | 14 | 28 | 42 | 6 | 12 | 8 | 1 | 22 | 74 |
| Nov 2 | vs. United Tribes Technical College | W, 97-81 | 32-63 | 50.8 | 7-25 | 28.0 | 26-33 | 78.8 | 14 | 36 | 50 | 19 | 20 | 8 | 7 | 19 | 97 |
| Nov 7 | at Northland Community & Technical College | W, 73-63 | 27-65 | 41.5 | 10-30 | 33.3 | 9-14 | 64.3 | 9 | 31 | 40 | 17 | 11 | 7 | 4 | 14 | 73 |
| Nov 8 | vs. Minnesota North College-Itasca | W, 102-58 | 38-69 | 55.1 | 13-26 | 50.0 | 13-16 | 81.3 | 12 | 23 | 35 | 26 | 13 | 17 | 2 | 12 | 102 |
| Nov 14 | vs. Valley City State JV | W, 114-44 | 42-86 | 48.8 | 11-26 | 42.3 | 19-32 | 59.4 | 25 | 37 | 62 | 17 | 9 | 13 | 1 | 15 | 114 |
| Nov 15 | vs. Central Community College | L, 64-54 | 22-64 | 34.4 | 4-21 | 19.0 | 6-11 | 54.5 | 7 | 22 | 29 | 9 | 13 | 8 | 0 | 22 | 54 |
| Nov 21 | Canadian Mennonite University | W, 102-74 | 37-80 | 46.3 | 8-24 | 33.3 | 20-23 | 87.0 | 19 | 33 | 52 | 24 | 20 | 14 | 2 | 20 | 102 |
| Nov 22 | Canadian Mennonite University | W, 99-54 | 38-82 | 46.3 | 11-29 | 37.9 | 12-15 | 80.0 | 25 | 37 | 62 | 18 | 14 | 11 | 3 | 16 | 99 |
| Dec 1 | at Mayville State JV | W, 92-48 | 43-73 | 58.9 | 3-13 | 23.1 | 3-5 | 60.0 | 16 | 37 | 53 | 20 | 21 | 12 | 1 | 15 | 92 |
| Dec 5 | vs. Red Lake Nation College | W, 108-48 | 47-91 | 51.6 | 6-28 | 21.4 | 8-13 | 61.5 | 24 | 40 | 64 | 27 | 8 | 6 | 0 | 19 | 108 |
| Dec 6 | vs. Turtle Mountain CC | W, 94-62 | 32-63 | 50.8 | 10-25 | 40.0 | 20-36 | 55.6 | 13 | 32 | 45 | 23 | 10 | 4 | 4 | 21 | 94 |
| Dec 8 | Dickinson State JV | W, 87-73 | 38-74 | 51.4 | 4-21 | 19.0 | 7-10 | 70.0 | 12 | 28 | 40 | 11 | 11 | 13 | 4 | 20 | 87 |
| Dec 13 | at Dickinson State JV | L, 81-78 | 31-59 | 52.5 | 5-21 | 23.8 | 11-18 | 61.1 | 8 | 23 | 31 | 9 | 18 | 8 | 1 | 24 | 78 |
| Dec 14 | at University of Jamestown JV | L, 98-90 | 34-67 | 50.7 | 4-14 | 28.6 | 18-27 | 66.7 | 13 | 21 | 34 | 8 | 12 | 9 | 2 | 16 | 90 |
| Jan 2 | vs. Minnesota West Community & Technical College | W, 90-82 | 32-55 | 58.2 | 4-12 | 33.3 | 22-25 | 88.0 | 6 | 24 | 30 | 5 | 19 | 7 | 1 | 18 | 90 |
