Official Basketball Box Score
Lake Region State College - ND at Dakota College at Bottineau
2/4/2026 at 7:30 PM @ 105 Simrall Blvd, Bottineau, ND 58318, Bottineau, North Dakota, 58318

VISITORS: Lake Region State College - ND (11-15, 1-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Remy Davis Warrington *   6-10   0-0   4-4 3 2 4 16 2 4 0 27
21 Dane Hagler......... *   6-10   2-4   1-2 0 4 2 15 2 3 2 27
23 Dalen Leftbear...... *   3-8   0-3   0-1 1 5 1 6 1 2 3 32
33 Akok Ajou........... *   8-14   2-6   2-4 2 1 1 20 3 0 1 33
44 Ashton Munro........ *   10-14   0-3   3-4 2 6 1 23 1 1 1 30
0 Jazayah Gates.......   4-7   2-3   0-0 1 3 3 10 1 0 2 10
1 Jeremiah Johnson....   1-5   0-3   9-10 1 2 3 11 5 4 1 25
11 Derrick Lee Jr......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Cooper Adams........   2-4   2-3   1-2 2 0 2 7 0 0 1 16
25 Little Hail Perkins.   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 40-72 8-25 20-27 12 23 35  17 108 15 14 11 200
TOTAL FG% 1st Half : 53.7% 2nd Half : 58.1% Game: 55.6%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 40.0% Game: 32.0%
F Throw% 1st Half : 75.0% 2nd Half : 73.9% Game: 74.1%

HOME TEAM: Dakota College at Bottineau (16-10, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaden Arzola........ *   6-14   6-12   5-6 2 3 1 23 5 3 1 37
4 Moustapha Diomande.. *   2-8   1-4   0-0 0 4 5 5 3 4 2 18
13 MarQuez Tyree....... *   4-9   0-0   3-4 4 4 5 11 1 1 3 25
15 Charlie Morcombe.... *   0-2   0-1   0-0 0 0 1 0 0 1 0 17
45 Brandon Selig....... *   5-12   0-0   0-0 2 3 3 10 1 3 0 20
2 Kayde McKeon........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Elijah Reynolds.....   9-16   4-9   1-1 2 1 0 23 4 3 2 27
14 Edward Lual.........   4-5   0-0   0-0 1 0 4 8 0 0 0 19
23 Ethan Short.........   3-6   0-1   0-2 0 0 4 6 1 1 1 19
24 Damjan Tapuskovic...   3-5   1-2   3-3 3 4 1 10 1 2 0 20
32 Wyndham Henson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 36-77 12-29 12-16 14 19 33  24 96 16 18 9 202
TOTAL FG% 1st Half : 52.6% 2nd Half : 41.0% Game: 46.8%
3-Pt. FG% 1st Half : 58.3% 2nd Half : 29.4% Game: 41.4%
F Throw% 1st Half : 83.3% 2nd Half : 70.0% Game: 75.0%

Score by Periods 1 2 Total
 
Lake Region State College - ND 51 57 - 108
Dakota College at Bottineau 52 44 - 96
Officials: ,,
Attendance: 0
Technical fouls: LAKE REG-None. DAKOTA C-None.
Points in the paint: LAKE REG-0, DAKOTA C-0. Points off turnovers: LAKE REG-25, DAKOTA C-13.
2nd chance points: LAKE REG-16, DAKOTA C-12. Fast break points: LAKE REG-0, DAKOTA C-0.
Bench Points: LAKE REG-28, DAKOTA C-47.