Official Basketball Box Score
DCB at UTTC
02/17/2025 at 19:30 @ Unknown

VISITORS: Dakota College at Bottineau
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Shaun Armstrong..... *   4-8   3-3   0-0 0 7 0 11 5 3 0 32:44
23 Jalen Blanchard..... *   6-15   5-10   0-0 1 4 0 17 3 5 1 36:22
30 Ricky Adams......... *   4-7   0-0   1-2 0 2 2 9 0 1 1 20:07
32 Cael Simpson........ *   1-7   0-2   1-2 2 4 3 3 4 1 0 22:41
33 Brayden West-Linnett *   0-2   0-2   0-0 0 6 2 0 4 2 0 23:41
3 Jaden Arzola........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Talor Christenson...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Edward Lual.........   8-10   1-1   1-1 2 1 1 18 1 1 0 18:46
15 Charlie Morcombe....   0-2   0-0   0-0 0 0 0 0 0 0 0 3:07
20 Phil Gibaut.........   3-5   1-3   1-1 1 2 0 8 3 0 0 20:57
21 Mal Both............   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Moustapha Diomande..   0-1   0-0   0-0 0 1 1 0 3 0 2 8:49
45 Max Morgan..........   3-10   0-0   1-2 1 1 1 7 0 1 1 12:46
....................   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 29-67 10-21 5-8 12 29 41  10 73 23 16 5 200
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 47.6%
F Throw% Game: 62.5%

HOME TEAM: United Tribes Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Caleb Cole.......... *   1-2   0-0   0-0 0 6 2 2 4 0 2 27:45
3 Dalen Leftbear...... *   10-13   3-5   0-1 0 2 2 23 2 0 2 32:43
5 Jacolby Pearson..... *   3-8   2-6   0-0 0 4 0 8 3 4 1 29:42
15 Houston Davis....... *   10-18   5-8   4-4 0 6 1 29 8 1 2 36:22
25 Mark Fassett........ *   3-6   1-3   0-0 0 1 1 7 7 0 2 24:10
1 Drew Bordeaux.......   5-11   2-5   2-2 0 0 0 14 2 0 1 17:41
4 Talon Weasel Head...   1-2   0-0   0-0 0 1 1 2 2 3 2 13:56
11 Lennox Lasley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 Ty Moccasin.........   2-7   0-1   0-0 1 1 0 4 0 0 0 12:15
13 Tayron Burdeau......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Jerrell Tillman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Robert Reagan.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Oscar Felix.........   0-1   0-1   0-0 0 1 1 0 0 0 0 5:26
Totals.............. 35-68 13-29 6-7 5 26 31  8 89 28 8 12 200
TOTAL FG% Game: 51.5%
3-Pt. FG% Game: 44.8%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Dakota College at Bottineau 38 35 - 73
United Tribes Technical College 45 44 - 89
Officials: Unknown
Technical fouls: 1739823664-None. 1739823390-None.
Points off turnovers: 1739823664-13, 1739823390-17.
2nd chance points: 1739823664-9, 1739823390-0.
Bench Points: 1739823664-33, 1739823390-20.