2015-16 Basketball Statistics - Dakota College at Bottineau
Games
33
Pts per game
103.4
FG %
47.2
3PT %
37.8
FT %
64.8
Reb per game
46.2
Ast per game
23.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-11 (.667) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 11-5 |
| Away | 8-4 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Williston State College | L, 106-93 |
| Feb 10 | at Dawson Community College | W, 104-92 |
| Feb 15 | North Dakota State College of Science | L, 140-93 |
| Feb 17 | at Lake Region State College - ND | L, 103-94 |
| Feb 24 | United Tribes Technical College | W, 158-154 |
| Feb 28 | Dakota County Technical College | L, 104-98 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 12 | ||
| Points | 3414 | 1164 | ||
| Points per game | 103.5 | 97.0 | ||
| FG made per game | 40.2 | 37.1 | ||
| FG attempts per game | 85.1 | 80.7 | ||
| FG Pct | 47.2 | 46.0 | ||
| 3PT made per game | 9.1 | 8.8 | ||
| 3PT attempts per game | 23.9 | 23.8 | ||
| 3PT Pct | 37.8 | 36.8 | ||
| FT made per game | 14.0 | 13.9 | ||
| FT attempt per game | 21.5 | 21.5 | ||
| FT Pct | 64.8 | 64.7 | ||
| Off rebounds per game | 16.3 | 13.4 | ||
| Def rebounds per game | 30.0 | 27.8 | ||
| Total rebounds per game | 46.2 | 41.3 | ||
| Opponents' Off rebounds per game | 15.3 | 17.4 | ||
| Opponents' Def rebounds per game | 32.2 | 33.0 | ||
| Opponents' Total rebounds per game | 47.6 | 50.4 | ||
| Rebound margin per game | -1.3 | -9.2 | ||
| Assists per game | 23.8 | 20.4 | ||
| Opponents' Assists per game | 17.0 | 20.3 | ||
| Turnovers per game | 16.2 | 15.6 | ||
| Opponents' Turnovers per game | 25.1 | 21.0 | ||
| Steals per game | 16.2 | 13.5 | ||
| Opponents' Steals per game | 8.2 | 8.7 | ||
| Blocks per game | 3.8 | 4.1 | ||
| Opponents' Blocks per game | 2.8 | 2.8 | ||
| Personal fouls per game | 20.3 | 22.3 | ||
| Opponents' Personal fouls per game | 15.9 | 16.6 | ||
| Points per game allowed | 92.1 | 100.3 | ||
| Opponents' Field goal percentage | 44.6 | 46.2 | ||
| Opponents' 3PT percentage | 35.1 | 37.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 1326-2809 | 445-968 | ||
| 3 point total-attempts | 299-790 | 105-285 | ||
| Free throw total-attempts | 461-711 | 167-258 | ||
| Opponents' Field goal total-attempts | 1061-2380 | 414-896 | ||
| Opponents' 3 point total-attempts | 253-721 | 107-283 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Wilhelmi | Fr | G | 22 | 0 | 9.4 | 0.3-1.8 | 17.5 | 0.1-0.8 | 11.8 | 0.5-0.7 | 73.3 | 1.2 |
| 1 | Philip Lee | So | G | 19 | 7 | 17.0 | 4.2-9.6 | 43.2 | 1.5-3.8 | 40.3 | 2.0-2.7 | 73.1 | 11.8 |
| 2 | JJ Morris | So | G | 32 | 30 | 24.1 | 5.6-12.6 | 44.4 | 3.5-7.5 | 46.5 | 1.8-2.3 | 75.7 | 16.4 |
| 3 | Brian Egejuru | So | G | 28 | 27 | 25.3 | 7.9-15.9 | 49.6 | 2.0-5.4 | 38.0 | 3.1-3.9 | 78.9 | 20.9 |
| 5 | Neal Hodges | Fr | F | 30 | 25 | 16.3 | 3.7-8.0 | 45.6 | 0.5-1.7 | 28.8 | 0.6-1.2 | 47.2 | 8.4 |
| 10 | Joseph Baker | So | G | 28 | 11 | 16.2 | 2.0-4.7 | 41.7 | 0.4-1.2 | 35.3 | 1.0-1.5 | 66.7 | 5.4 |
| 14 | Malik Jones | Fr | G | 32 | 18 | 21.5 | 4.3-7.7 | 55.9 | 0.5-1.4 | 35.6 | 1.9-3.5 | 54.9 | 11.1 |
| 20 | Eric Elliott | Fr | F | 27 | 1 | 16.3 | 4.1-8.7 | 47.7 | 0.6-1.8 | 31.3 | 1.3-2.1 | 60.7 | 10.1 |
| 21 | Kenric Twine | So | C | 30 | 8 | 11.1 | 3.7-7.3 | 50.7 | 0.0-0.1 | 25.0 | 1.4-2.2 | 64.6 | 8.8 |
| 22 | Alex Majarin | Fr | G | 19 | 1 | 8.0 | 0.9-3.1 | 31.0 | 0.6-1.8 | 34.3 | 0.9-1.3 | 75.0 | 3.5 |
| 23 | Louis William | So | G | 26 | 4 | 21.1 | 4.8-10.3 | 46.8 | 0.6-2.1 | 27.3 | 1.1-2.0 | 53.8 | 11.3 |
| 30 | Wesley Harrison | So | F | 33 | 32 | 17.7 | 3.9-7.6 | 51.8 | 0.1-0.3 | 40.0 | 1.0-1.5 | 64.7 | 9.0 |
| 32 | Tashawn Berry | Fr | F | 19 | 1 | 6.8 | 1.7-3.3 | 50.8 | 0.4-1.2 | 36.4 | 0.3-0.8 | 40.0 | 4.1 |
| 34 | Zack Martin | Fr | F | 8 | - | 8.1 | 0.8-2.0 | 37.5 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 1.5 |
| Totals | 33 | 33 | 146.6 | 40.2-85.1 | 47.2 | 9.1-23.9 | 37.8 | 14.0-21.5 | 64.8 | 103.4 | |||
| Opponent | 33 | 33 | 146.6 | 32.2-72.1 | 44.6 | 7.7-21.8 | 35.1 | 20.1-29.7 | 67.7 | 92.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Wilhelmi | Fr | G | 22 | 0 | 9.4 | 0.1 | 0.8 | 0.9 | 0.7 | - | 1.5 | 0.9 | 1.7 | 1.0 | 0.0 |
| 1 | Philip Lee | So | G | 19 | 7 | 17.0 | 1.8 | 2.9 | 4.8 | 2.5 | 0.1 | 2.5 | 1.8 | 1.3 | 1.8 | 0.2 |
| 2 | JJ Morris | So | G | 32 | 30 | 24.1 | 1.1 | 2.8 | 3.9 | 2.2 | - | 3.1 | 1.8 | 1.7 | 2.7 | 0.2 |
| 3 | Brian Egejuru | So | G | 28 | 27 | 25.3 | 0.8 | 2.0 | 2.8 | 1.4 | 0.0 | 5.7 | 2.9 | 2.0 | 2.7 | 0.1 |
| 5 | Neal Hodges | Fr | F | 30 | 25 | 16.3 | 1.2 | 3.4 | 4.5 | 2.8 | 0.1 | 1.2 | 1.3 | 0.9 | 0.6 | 0.9 |
| 10 | Joseph Baker | So | G | 28 | 11 | 16.2 | 1.3 | 2.3 | 3.6 | 1.4 | - | 1.9 | 1.6 | 1.2 | 1.1 | 0.2 |
| 14 | Malik Jones | Fr | G | 32 | 18 | 21.5 | 1.3 | 2.9 | 4.1 | 2.4 | 0.0 | 5.1 | 2.2 | 2.3 | 3.1 | 0.2 |
| 20 | Eric Elliott | Fr | F | 27 | 1 | 16.3 | 2.0 | 3.0 | 5.0 | 2.4 | 0.0 | 1.7 | 1.6 | 1.0 | 2.0 | 0.3 |
| 21 | Kenric Twine | So | C | 30 | 8 | 11.1 | 2.0 | 3.0 | 5.1 | 2.1 | - | 0.5 | 0.8 | 0.6 | 0.4 | 0.5 |
| 22 | Alex Majarin | Fr | G | 19 | 1 | 8.0 | 0.1 | 0.7 | 0.8 | 1.3 | - | 0.5 | 0.6 | 0.8 | 0.5 | 0.0 |
| 23 | Louis William | So | G | 26 | 4 | 21.1 | 1.5 | 3.2 | 4.7 | 1.5 | - | 3.1 | 1.8 | 1.7 | 1.6 | 1.3 |
| 30 | Wesley Harrison | So | F | 33 | 32 | 17.7 | 2.4 | 3.8 | 6.2 | 2.1 | 0.1 | 1.0 | 1.3 | 0.7 | 1.0 | 0.4 |
| 32 | Tashawn Berry | Fr | F | 19 | 1 | 6.8 | 0.7 | 0.9 | 1.6 | 1.2 | - | 0.4 | 0.6 | 0.6 | 0.5 | 0.3 |
| 34 | Zack Martin | Fr | F | 8 | - | 8.1 | 0.6 | 1.4 | 2.0 | 1.1 | - | 0.4 | 0.5 | 0.8 | 0.4 | 0.3 |
| Totals | 33 | 33 | 146.6 | 16.3 | 30.0 | 46.2 | 20.3 | 0.1 | 23.8 | 16.2 | 1.5 | 16.2 | 3.8 | |||
| Opponent | 33 | 33 | 146.6 | 15.3 | 32.2 | 47.6 | 15.9 | 0.0 | 17.0 | 25.1 | 0.7 | 8.2 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Wilhelmi | Fr | G | 22 | 0 | 207 | 7-40 | 17.5 | 2-17 | 11.8 | 11-15 | 73.3 | 27 |
| 1 | Philip Lee | So | G | 19 | 7 | 322 | 79-183 | 43.2 | 29-72 | 40.3 | 38-52 | 73.1 | 225 |
| 2 | JJ Morris | So | G | 32 | 30 | 771 | 179-403 | 44.4 | 112-241 | 46.5 | 56-74 | 75.7 | 526 |
| 3 | Brian Egejuru | So | G | 28 | 27 | 708 | 221-446 | 49.6 | 57-150 | 38.0 | 86-109 | 78.9 | 585 |
| 5 | Neal Hodges | Fr | F | 30 | 25 | 490 | 110-241 | 45.6 | 15-52 | 28.8 | 17-36 | 47.2 | 252 |
| 10 | Joseph Baker | So | G | 28 | 11 | 453 | 55-132 | 41.7 | 12-34 | 35.3 | 28-42 | 66.7 | 150 |
| 14 | Malik Jones | Fr | G | 32 | 18 | 687 | 138-247 | 55.9 | 16-45 | 35.6 | 62-113 | 54.9 | 354 |
| 20 | Eric Elliott | Fr | F | 27 | 1 | 441 | 112-235 | 47.7 | 15-48 | 31.3 | 34-56 | 60.7 | 273 |
| 21 | Kenric Twine | So | C | 30 | 8 | 333 | 111-219 | 50.7 | 1-4 | 25.0 | 42-65 | 64.6 | 265 |
| 22 | Alex Majarin | Fr | G | 19 | 1 | 153 | 18-58 | 31.0 | 12-35 | 34.3 | 18-24 | 75.0 | 66 |
| 23 | Louis William | So | G | 26 | 4 | 548 | 126-269 | 46.8 | 15-55 | 27.3 | 28-52 | 53.8 | 295 |
| 30 | Wesley Harrison | So | F | 33 | 32 | 583 | 130-251 | 51.8 | 4-10 | 40.0 | 33-51 | 64.7 | 297 |
| 32 | Tashawn Berry | Fr | F | 19 | 1 | 129 | 32-63 | 50.8 | 8-22 | 36.4 | 6-15 | 40.0 | 78 |
| 34 | Zack Martin | Fr | F | 8 | - | 65 | 6-16 | 37.5 | 0-3 | 0.0 | 0-3 | 0.0 | 12 |
| Totals | 33 | 33 | 4839 | 1326-2809 | 47.2 | 299-790 | 37.8 | 461-711 | 64.8 | 3412 | |||
| Opponent | 33 | 33 | 4839 | 1061-2380 | 44.6 | 253-721 | 35.1 | 663-979 | 67.7 | 3038 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Wilhelmi | Fr | G | 22 | 0 | 207 | 3 | 17 | 20 | 15 | - | 34 | 20 | 1.7 | 21 | 0 |
| 1 | Philip Lee | So | G | 19 | 7 | 322 | 35 | 56 | 91 | 48 | 1 | 47 | 35 | 1.3 | 34 | 4 |
| 2 | JJ Morris | So | G | 32 | 30 | 771 | 35 | 89 | 124 | 70 | - | 98 | 57 | 1.7 | 86 | 6 |
| 3 | Brian Egejuru | So | G | 28 | 27 | 708 | 22 | 56 | 78 | 40 | 1 | 159 | 81 | 2.0 | 75 | 2 |
| 5 | Neal Hodges | Fr | F | 30 | 25 | 490 | 35 | 101 | 136 | 83 | 3 | 36 | 38 | 0.9 | 17 | 26 |
| 10 | Joseph Baker | So | G | 28 | 11 | 453 | 36 | 65 | 101 | 40 | - | 54 | 46 | 1.2 | 31 | 6 |
| 14 | Malik Jones | Fr | G | 32 | 18 | 687 | 40 | 92 | 132 | 77 | 1 | 163 | 70 | 2.3 | 99 | 5 |
| 20 | Eric Elliott | Fr | F | 27 | 1 | 441 | 53 | 82 | 135 | 65 | 1 | 46 | 44 | 1.0 | 55 | 8 |
| 21 | Kenric Twine | So | C | 30 | 8 | 333 | 61 | 91 | 152 | 63 | - | 15 | 24 | 0.6 | 11 | 16 |
| 22 | Alex Majarin | Fr | G | 19 | 1 | 153 | 1 | 14 | 15 | 24 | - | 9 | 12 | 0.8 | 9 | 0 |
| 23 | Louis William | So | G | 26 | 4 | 548 | 39 | 83 | 122 | 39 | - | 80 | 46 | 1.7 | 42 | 34 |
| 30 | Wesley Harrison | So | F | 33 | 32 | 583 | 78 | 127 | 205 | 70 | 2 | 32 | 44 | 0.7 | 32 | 13 |
| 32 | Tashawn Berry | Fr | F | 19 | 1 | 129 | 13 | 18 | 31 | 23 | - | 7 | 11 | 0.6 | 10 | 5 |
| 34 | Zack Martin | Fr | F | 8 | - | 65 | 5 | 11 | 16 | 9 | - | 3 | 4 | 0.8 | 3 | 2 |
| Totals | 33 | 33 | 4839 | 537 | 989 | 1526 | 669 | 3 | 784 | 535 | 1.5 | 533 | 127 | |||
| Opponent | 33 | 33 | 4839 | 506 | 1064 | 1570 | 524 | 0 | 562 | 829 | 0.7 | 271 | 92 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Wilhelmi | Fr | G | 6 | 0 | 2.8 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.5 | 66.7 | 0.3 |
| 1 | Philip Lee | So | G | 7 | - | 23.2 | 3.6-9.9 | 36.2 | 1.0-3.6 | 28.0 | 2.4-3.1 | 77.3 | 10.6 |
| 2 | JJ Morris | So | G | 12 | 11 | 27.6 | 5.0-11.7 | 42.9 | 3.2-6.9 | 47.0 | 1.6-2.3 | 67.9 | 14.8 |
| 3 | Brian Egejuru | So | G | 11 | 11 | 28.5 | 7.5-15.1 | 50.0 | 2.0-5.0 | 40.0 | 2.5-3.4 | 75.7 | 19.6 |
| 5 | Neal Hodges | Fr | F | 12 | 12 | 19.3 | 2.8-6.8 | 42.0 | 0.4-1.6 | 26.3 | 0.2-0.9 | 18.2 | 6.3 |
| 10 | Joseph Baker | So | G | 7 | 0 | 13.8 | 0.6-1.7 | 33.3 | 0.1-0.9 | 16.7 | 0.9-1.4 | 60.0 | 2.1 |
| 14 | Malik Jones | Fr | G | 12 | 12 | 28.4 | 4.2-8.5 | 49.0 | 0.7-1.8 | 36.4 | 2.6-4.7 | 55.4 | 11.6 |
| 20 | Eric Elliott | Fr | F | 11 | 0 | 22.0 | 4.4-9.3 | 47.1 | 0.7-2.1 | 34.8 | 1.3-1.9 | 66.7 | 10.7 |
| 21 | Kenric Twine | So | C | 12 | 0 | 9.2 | 2.6-5.2 | 49.2 | 0.1-0.2 | 33.3 | 1.1-1.3 | 81.3 | 6.3 |
| 22 | Alex Majarin | Fr | G | 10 | 0 | 3.7 | 0.5-1.2 | 41.7 | 0.3-0.8 | 37.5 | 0.8-1.0 | 80.0 | 2.1 |
| 23 | Louis William | So | G | 12 | 2 | 21.6 | 4.2-9.9 | 42.0 | 0.5-2.2 | 22.2 | 0.9-1.7 | 55.0 | 9.8 |
| 30 | Wesley Harrison | So | F | 12 | 12 | 18.1 | 3.9-6.6 | 59.5 | 0.2-0.3 | 50.0 | 1.2-1.6 | 73.7 | 9.2 |
| 32 | Tashawn Berry | Fr | F | 8 | 0 | 4.8 | 0.8-1.8 | 42.9 | 0.2-0.8 | 33.3 | 0.0-0.1 | 0.0 | 1.8 |
| 34 | Zack Martin | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 12 | 12 | 199.7 | 37.1-80.7 | 46.0 | 8.8-23.8 | 36.8 | 13.9-21.5 | 64.7 | 96.8 | |||
| Opponent | 12 | 12 | 199.7 | 34.5-74.7 | 46.2 | 8.9-23.6 | 37.8 | 22.2-32.3 | 68.8 | 100.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Wilhelmi | Fr | G | 6 | 0 | 2.8 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| 1 | Philip Lee | So | G | 7 | - | 23.2 | 1.7 | 1.4 | 3.1 | 3.3 | 0.1 | 1.6 | 2.0 | 0.8 | 0.7 | 0.4 |
| 2 | JJ Morris | So | G | 12 | 11 | 27.6 | 1.1 | 2.8 | 3.9 | 2.5 | - | 3.1 | 1.8 | 1.7 | 2.3 | 0.1 |
| 3 | Brian Egejuru | So | G | 11 | 11 | 28.5 | 0.4 | 2.0 | 2.4 | 1.5 | 0.1 | 4.8 | 3.0 | 1.6 | 1.5 | 0.1 |
| 5 | Neal Hodges | Fr | F | 12 | 12 | 19.3 | 1.2 | 3.2 | 4.3 | 3.1 | - | 0.9 | 1.1 | 0.8 | 0.7 | 0.8 |
| 10 | Joseph Baker | So | G | 7 | 0 | 13.8 | 0.6 | 0.7 | 1.3 | 1.1 | - | 2.0 | 1.4 | 1.4 | 0.4 | 0.0 |
| 14 | Malik Jones | Fr | G | 12 | 12 | 28.4 | 0.8 | 3.2 | 4.0 | 2.4 | 0.1 | 5.3 | 1.9 | 2.8 | 3.3 | 0.3 |
| 20 | Eric Elliott | Fr | F | 11 | 0 | 22.0 | 1.8 | 3.0 | 4.8 | 3.4 | 0.1 | 1.8 | 1.7 | 1.1 | 2.3 | 0.4 |
| 21 | Kenric Twine | So | C | 12 | 0 | 9.2 | 1.8 | 2.3 | 4.1 | 2.7 | - | 0.2 | 0.8 | 0.2 | 0.2 | 0.3 |
| 22 | Alex Majarin | Fr | G | 10 | 0 | 3.7 | 0.1 | 0.3 | 0.4 | 0.3 | - | 0.1 | 0.2 | 0.5 | 0.3 | 0.0 |
| 23 | Louis William | So | G | 12 | 2 | 21.6 | 1.3 | 3.0 | 4.3 | 1.6 | - | 2.3 | 1.6 | 1.4 | 1.2 | 1.3 |
| 30 | Wesley Harrison | So | F | 12 | 12 | 18.1 | 1.3 | 3.3 | 4.6 | 1.9 | - | 0.3 | 1.3 | 0.2 | 0.8 | 0.5 |
| 32 | Tashawn Berry | Fr | F | 8 | 0 | 4.8 | 0.3 | 0.8 | 1.0 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.1 |
| 34 | Zack Martin | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 199.7 | 13.4 | 27.8 | 41.3 | 22.3 | 0.3 | 20.4 | 15.6 | 1.3 | 13.5 | 4.1 | |||
| Opponent | 12 | 12 | 199.7 | 17.4 | 33.0 | 50.4 | 16.6 | 0.0 | 20.3 | 21.0 | 1.0 | 8.7 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Wilhelmi | Fr | G | 6 | 0 | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
| 1 | Philip Lee | So | G | 7 | - | 162 | 25-69 | 36.2 | 7-25 | 28.0 | 17-22 | 77.3 | 74 |
| 2 | JJ Morris | So | G | 12 | 11 | 331 | 60-140 | 42.9 | 39-83 | 47.0 | 19-28 | 67.9 | 178 |
| 3 | Brian Egejuru | So | G | 11 | 11 | 314 | 83-166 | 50.0 | 22-55 | 40.0 | 28-37 | 75.7 | 216 |
| 5 | Neal Hodges | Fr | F | 12 | 12 | 232 | 34-81 | 42.0 | 5-19 | 26.3 | 2-11 | 18.2 | 75 |
| 10 | Joseph Baker | So | G | 7 | 0 | 97 | 4-12 | 33.3 | 1-6 | 16.7 | 6-10 | 60.0 | 15 |
| 14 | Malik Jones | Fr | G | 12 | 12 | 341 | 50-102 | 49.0 | 8-22 | 36.4 | 31-56 | 55.4 | 139 |
| 20 | Eric Elliott | Fr | F | 11 | 0 | 242 | 48-102 | 47.1 | 8-23 | 34.8 | 14-21 | 66.7 | 118 |
| 21 | Kenric Twine | So | C | 12 | 0 | 110 | 31-63 | 49.2 | 1-3 | 33.3 | 13-16 | 81.3 | 76 |
| 22 | Alex Majarin | Fr | G | 10 | 0 | 37 | 5-12 | 41.7 | 3-8 | 37.5 | 8-10 | 80.0 | 21 |
| 23 | Louis William | So | G | 12 | 2 | 259 | 50-119 | 42.0 | 6-27 | 22.2 | 11-20 | 55.0 | 117 |
| 30 | Wesley Harrison | So | F | 12 | 12 | 217 | 47-79 | 59.5 | 2-4 | 50.0 | 14-19 | 73.7 | 110 |
| 32 | Tashawn Berry | Fr | F | 8 | 0 | 39 | 6-14 | 42.9 | 2-6 | 33.3 | 0-1 | 0.0 | 14 |
| 34 | Zack Martin | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 12 | 12 | 2396 | 445-968 | 46.0 | 105-285 | 36.8 | 167-258 | 64.7 | 1162 | |||
| Opponent | 12 | 12 | 2396 | 414-896 | 46.2 | 107-283 | 37.8 | 267-388 | 68.8 | 1202 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cole Wilhelmi | Fr | G | 6 | 0 | 17 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 0 | 0 |
| 1 | Philip Lee | So | G | 7 | - | 162 | 12 | 10 | 22 | 23 | 1 | 11 | 14 | 0.8 | 5 | 3 |
| 2 | JJ Morris | So | G | 12 | 11 | 331 | 13 | 34 | 47 | 30 | - | 37 | 22 | 1.7 | 27 | 1 |
| 3 | Brian Egejuru | So | G | 11 | 11 | 314 | 4 | 22 | 26 | 17 | 1 | 53 | 33 | 1.6 | 16 | 1 |
| 5 | Neal Hodges | Fr | F | 12 | 12 | 232 | 14 | 38 | 52 | 37 | - | 11 | 13 | 0.8 | 8 | 10 |
| 10 | Joseph Baker | So | G | 7 | 0 | 97 | 4 | 5 | 9 | 8 | - | 14 | 10 | 1.4 | 3 | 0 |
| 14 | Malik Jones | Fr | G | 12 | 12 | 341 | 10 | 38 | 48 | 29 | 1 | 64 | 23 | 2.8 | 39 | 4 |
| 20 | Eric Elliott | Fr | F | 11 | 0 | 242 | 20 | 33 | 53 | 37 | 1 | 20 | 19 | 1.1 | 25 | 4 |
| 21 | Kenric Twine | So | C | 12 | 0 | 110 | 21 | 28 | 49 | 32 | - | 2 | 10 | 0.2 | 2 | 3 |
| 22 | Alex Majarin | Fr | G | 10 | 0 | 37 | 1 | 3 | 4 | 3 | - | 1 | 2 | 0.5 | 3 | 0 |
| 23 | Louis William | So | G | 12 | 2 | 259 | 15 | 36 | 51 | 19 | - | 27 | 19 | 1.4 | 14 | 16 |
| 30 | Wesley Harrison | So | F | 12 | 12 | 217 | 16 | 39 | 55 | 23 | - | 3 | 16 | 0.2 | 10 | 6 |
| 32 | Tashawn Berry | Fr | F | 8 | 0 | 39 | 2 | 6 | 8 | 6 | - | 0 | 2 | 0.0 | 2 | 1 |
| 34 | Zack Martin | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 12 | 12 | 2396 | 161 | 334 | 495 | 267 | 3 | 245 | 187 | 1.3 | 162 | 49 | |||
| Opponent | 12 | 12 | 2396 | 209 | 396 | 605 | 199 | 0 | 244 | 252 | 1.0 | 104 | 34 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Mayville State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Fort Berthold Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Brandon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Canadian Mennonite University | W, 86-61 | 34-79 | 43.0 | 7-20 | 35.0 | 11-23 | 47.8 | 11 | 35 | 46 | 27 | 11 | 25 | 5 | 12 | 86 |
| Nov 1 | DCB United | W, 95-72 | 43-89 | 48.3 | 6-22 | 27.3 | 3-7 | 42.9 | 19 | 41 | 60 | 27 | 15 | 11 | 2 | 6 | 95 |
| Nov 4 | at Turtle Mountain Community College | W, 105-88 | 44-88 | 50.0 | 4-16 | 25.0 | 13-19 | 68.4 | 12 | 23 | 35 | 28 | 18 | 30 | 5 | 24 | 105 |
| Nov 7 | vs. Jamestown College JV | W, 129-67 | 54-91 | 59.3 | 12-23 | 52.2 | 9-16 | 56.3 | 21 | 32 | 53 | 39 | 19 | 21 | 1 | 24 | 129 |
| Nov 8 | vs. Iowa Western Community College | L, 114-85 | 31-77 | 40.3 | 4-16 | 25.0 | 19-27 | 70.4 | 17 | 18 | 35 | 14 | 27 | 12 | 0 | 0 | 85 |
| Nov 10 | Turtle Mountain Community College | W, 142-84 | 54-97 | 55.7 | 12-26 | 46.2 | 22-29 | 75.9 | 23 | 35 | 58 | 34 | 19 | 29 | 9 | 25 | 142 |
| Nov 13 | vs. Anoka-Ramsey Community College | W, 91-86 | 35-79 | 44.3 | 9-25 | 36.0 | 12-24 | 50.0 | 14 | 29 | 43 | 18 | 11 | 15 | 2 | 25 | 91 |
| Nov 14 | vs. Ellsworth Community College | L, 84-76 | 30-74 | 40.5 | 10-24 | 41.7 | 6-12 | 50.0 | 12 | 28 | 40 | 19 | 13 | 11 | 3 | 27 | 76 |
| Nov 16 | Concordia College JV | W, 101-55 | 41-78 | 52.6 | 12-27 | 44.4 | 7-11 | 63.6 | 15 | 29 | 44 | 31 | 12 | 18 | 0 | 18 | 101 |
| Nov 20 | Red River College | W, 138-59 | 53-89 | 59.6 | 10-25 | 40.0 | 22-38 | 57.9 | 21 | 39 | 60 | 36 | 12 | 24 | 7 | 16 | 138 |
| Nov 21 | University of Winnipeg | L, 90-84 | 35-75 | 46.7 | 3-11 | 27.3 | 11-19 | 57.9 | 8 | 26 | 34 | 18 | 15 | 14 | 0 | 20 | 84 |
| Nov 24 | Trinity Bible College | W, 125-93 | 43-94 | 45.7 | 20-37 | 54.1 | 19-30 | 63.3 | 25 | 42 | 67 | 30 | 19 | 9 | 7 | 11 | 125 |
| Nov 27 | at Sheridan College | W, 2-0 | 33-92 | 35.9 | 12-32 | 37.5 | 14-18 | 77.8 | 23 | 23 | 46 | 16 | 16 | 17 | 3 | 23 | 92 |
| Nov 28 | vs. Northwest College | W, 93-91 | 34-75 | 45.3 | 8-22 | 36.4 | 17-19 | 89.5 | 12 | 26 | 38 | 21 | 18 | 21 | 2 | 31 | 93 |
| Dec 4 | at Leech Lake Tribal College | W, 120-87 | 49-95 | 51.6 | 6-17 | 35.3 | 16-26 | 61.5 | 24 | 32 | 56 | 26 | 17 | 19 | 2 | 19 | 120 |
| Dec 5 | at Leech Lake Tribal College | W, 123-82 | 49-90 | 54.4 | 6-18 | 33.3 | 19-30 | 63.3 | 20 | 43 | 63 | 28 | 19 | 15 | 4 | 20 | 123 |
| Dec 10 | Fort Berthold Community College | W, 130-108 | 52-93 | 55.9 | 12-33 | 36.4 | 14-18 | 77.8 | 12 | 32 | 44 | 37 | 15 | 14 | 4 | 19 | 130 |
| Jan 5 | at Red River College | L, 92-77 | 30-84 | 35.7 | 5-19 | 26.3 | 12-16 | 75.0 | 20 | 36 | 56 | 10 | 18 | 7 | 6 | 15 | 77 |
| Jan 7 | at Bismarck State College | W, 97-91 | 38-71 | 53.5 | 12-26 | 46.2 | 9-15 | 60.0 | 13 | 31 | 44 | 22 | 24 | 15 | 5 | 28 | 97 |
