CLC Raiders vs. Dakota college at bottineau
3/9/2026 at Kino Sports Complex
CLC Raiders 12

Player AB R H RBI BB SO PO A LOB
 
   Nate Solinger lf 4 3 1 0 1 0 0 0 2
   Ethan Guck p 2 1 1 1 0 1 1 0 2
   Tristan Wilson c 2 0 0 0 0 1 7 0 1
   Connor Ausland c 3 2 2 3 0 1 3 0 0
   Alex Thoma 1b 5 1 3 2 0 1 1 0 2
   Anthony Micheli cf 3 1 2 1 2 0 2 0 0
   Asher Borle dh 5 2 1 1 0 1 0 0 8
   Micah Cosgrove 2b 5 0 0 0 0 3 3 0 9
   Brady Dornseif rf 2 0 1 0 0 1 0 0 0
   James Essery 3b 2 0 0 0 0 1 0 0 1
   Kadin Belliger 3b 2 1 1 1 0 0 0 0 1
   John Biehn ss 2 1 0 0 2 2 0 0 2
   Marshall Kalm p 0 0 0 0 0 0 1 0 0
   Zavier Smith p 0 0 0 0 0 0 0 0 0
Totals 37 12 12 9 5 12 18 0 9
Dakota college at bottineau 14

Player AB R H RBI BB SO PO A LOB
 
   Daxton Vela cf 3 2 0 0 1 3 2 0 5
   Alonso Rodriguez 2b 3 1 1 3 2 1 0 0 2
   Tristen Chandler 1b 5 1 2 2 0 0 0 0 4
   Logan Beck dh 4 1 1 1 0 2 0 0 2
   Engerben Moreno dh 0 0 0 0 0 0 0 0 0
   Andrew Renken lf 3 1 0 1 1 1 0 0 2
   D'Angelo Nicholson p 0 0 0 0 0 0 0 0 0
   Carlos Urrieche rf 1 2 0 0 3 1 1 0 0
   Ty McKenzie 3b 2 3 1 2 1 0 1 0 0
   Brayden Haack c 3 1 1 0 1 1 12 0 2
   Boyd Anderson ss 2 2 2 2 2 0 5 0 0
   Cooper Coble p 0 0 0 0 0 0 0 0 0
   Killian Snarr p 0 0 0 0 0 0 0 0 0
Totals 26 14 8 11 11 9 21 0 7
Score by Innings R H E
 
Central Lakes College-Brainerd 1 0 0 0 6 0 5 12 12 2
Dakota College at Bottineau 1 2 0 8 1 2 X 14 8 5
CLC Raiders: E - Nate Solinger; Ethan Guck. 2B - Ethan Guck; Connor Ausland; Alex Thoma 2. RBI - Ethan Guck; Connor Ausland 3; Alex Thoma 2; Anthony Micheli; Asher Borle; Kadin Belliger. GIDP - James Essery.
Dakota college at bottineau: E - Andrew Renken; Ty McKenzie 2; Boyd Anderson 2. 2B - Tristen Chandler; Brayden Haack. RBI - Alonso Rodriguez 3; Tristen Chandler 2; Logan Beck; Andrew Renken; Ty McKenzie 2; Boyd Anderson 2. SB - Daxton Vela; Alonso Rodriguez; Andrew Renken 3; Carlos Urrieche 2; Boyd Anderson 3. CS - Carlos Urrieche.
Central Lakes College-Brainerd IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Guck (L, 0-1) 3.0 3 3 3 1 6 0 0 0 1 0 12 14 1 1 50
Zavier Smith 1.0 4 8 4 3 1 0 0 0 1 0 8 12 1 1 41
Marshall Kalm 2.0 1 3 3 7 2 0 1 1 0 0 6 13 2 0 68
Totals 6.0 8 14 10 11 9 0 1 1 2 0 26 39 4 2 0050068041
Dakota College at Bottineau IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Killian Snarr (W, 1-0) 4.0 4 1 0 1 6 0 0 1 0 0 16 17 3 2 69
D'Angelo Nicholson 2.2 8 11 3 3 5 0 1 0 0 0 19 22 1 2 76
Cooper Coble 0.1 0 0 0 1 1 0 0 0 0 0 2 3 0 0 11
Totals 7.0 12 12 3 5 12 0 1 1 0 0 37 42 4 4 0076011069
CLC Raiders: Batters Faced - Ethan Guck 14; Marshall Kalm 13; Zavier Smith 12. WP - Marshall Kalm. BK - Marshall Kalm. HBP - Ethan Guck; Zavier Smith.
Dakota college at bottineau: Batters Faced - D'Angelo Nicholson 22; Cooper Coble 3; Killian Snarr 17. WP - D'Angelo Nicholson. BK - Killian Snarr.

Start: 07:00 PM Duration: Attendance: