March 4, 2017 Dakota College at Bottineau at Williston State College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College at Bottineau | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
| Williston State College | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 0 | 0 |
Box Score
Dakota College at Bottineau
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Sumstine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Legault rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Terrero 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Justin Horvath c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kody Lane cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jordan Welcome ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Prater 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Padilla 1b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brody Moum lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 5 | 1 | 1 | 7 | 0 |
Batting
3B:
Victor Terrero
RBI:
Victor Terrero
Sac:
Tyler Legault
Sac Fly:
Tyler Legault
Fielding
E:
Victor Terrero
, Brody Moum
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Sumstine (L, 0-1) | 6.0 | 5 | 4 | 3 | 3 | 8 | 0 |
| Totals | 6.0 | 5 | 4 | 3 | 3 | 8 | 0 |
Pitching
Batters faced:
Nick Sumstine
WP:
Nick Sumstine
HBP:
Nick Sumstine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Glendive,MT |
| Attendance: | 0 |
| Weather: | |