2022-23 Ice hockey Statistics - Dakota College at Bottineau
Games
3
Goals
4
Assists
1
Goals-per game
1.33
Shots-per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-8 (.636) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 4-6 |
| Neutral | 5-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 3 | Pilot Mound Academy | W, 3-2 |
| Mar 5 | at Central Plains | L, 3-2 |
| Mar 16 | vs. Central Mich. | W, 5-1 |
| Mar 17 | vs. Niagara University | W, 3-0 |
| Mar 18 | vs. Villanova | W, 8-1 |
| Mar 19 | at Sault | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Goals | 4 | - | ||
| Assists | 1 | - | ||
| Goals-per game | 1.33 | 0.00 | ||
| Shots | 0 | - | ||
| Shots-per game | 0.0 | 0.0 | ||
| Empty net goals for | 0 | - | ||
| PIM | 31 | - | ||
| Power-play goals | 3 | - | ||
| Power-play opportunities | 0 | - | ||
| Power-play percentage | 0.0 | 0.0 | ||
| Power-play goals against | 3 | - | ||
| Times Short-handed | 0 | - | ||
| Penalty kill percentage | 100.0 | 100.0 | ||
| Short-handed goals | 0 | - | ||
| Goals against | 9 | - | ||
| Goals-against average | 9.00 | - | ||
| Saves | 95 | - | ||
| Save percentage | .913 | .000 | ||
| Empty net goals against | 0 | - | ||
| Short-handed goals against | 0 | - | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Funk | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Eliyah Raine | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jasper Devloo | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jayden Carels | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jenna Moormann | Fr | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Karyssa Watson | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Abby Forest | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Madison Thompson | Fr | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Brennah McLaughlin | Fr | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Macy Wither | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Madison Crawford | So | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Mary McKay | So | F/D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Skye Herman | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | McKenna Walls | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Kirra Montrose | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Zoe Cupples | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Trinity Tanner | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Mary Peltier | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kylie Lagerquist | Fr | F/D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Michelle Landsverk | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Jaida Chartrand | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Kindal DeGraeve | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Kaliya Minde | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Kara Zelyck | Fr | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Jacey Larson | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 4 | 1 | 5 | 31 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |||
| Opponent | 3 | 9 | 9 | 18 | 47 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Funk | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 31 | Jacey Larson | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | 60:00 | 9 | 9.00 | 95 | .913 | - | - | - | - | |||
| Opponent | 3 | 3 | 60:00 | 4 | 4.00 | 69 | .945 | - | - | - | - |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Funk | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Eliyah Raine | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jasper Devloo | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jayden Carels | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Jenna Moormann | Fr | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Karyssa Watson | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Abby Forest | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Madison Thompson | Fr | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Brennah McLaughlin | Fr | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Macy Wither | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Madison Crawford | So | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Mary McKay | So | F/D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Skye Herman | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | McKenna Walls | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Kirra Montrose | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Zoe Cupples | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Trinity Tanner | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Mary Peltier | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Kylie Lagerquist | Fr | F/D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Michelle Landsverk | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Jaida Chartrand | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Kindal DeGraeve | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Kaliya Minde | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Kara Zelyck | Fr | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 31 | Jacey Larson | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Funk | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 31 | Jacey Larson | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at North Dakota St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at North Dakota St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 # | Jamestown | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 # | University of Jamestown | W by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Wis.-Stout | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Wis.-Stout | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at ACC | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at ACC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 30 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | vs. Minn. Duluth | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Minn. Duluth | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 # | at Minot St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 # | Minot St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Sault | L, 3-2 | 2 | 0 | 0 | 11 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | - | 24 | .889 | 0 |
| Jan 29 | at Sault | L, 3-2 | 2 | 1 | 0 | 8 | 2 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | - | 28 | .903 | 0 |
| Feb 4 | at ACC | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | ACC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | North Dakota St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | North Dakota St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | ACC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | ACC | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Nebraska | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Nebraska | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 # | Pilot Mound Academy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 # | at Central Plains | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Central Mich. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Niagara University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Villanova | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Sault | L, 3-0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 43 | .935 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1 | 1.33 | 0 | 31 | 3 | 0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 | 9 | 9.00 | 95 | .913 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 3 | 4 | 1 | 1.33 | 0 | 31 | 3 | 0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 | 9 | 9.00 | 95 | .913 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 3 | 4 | 1 | 1.33 | 0 | 31 | 3 | 0 | 0.0 | 3 | 0 | 100.0 | 0 | 0 | 9 | 9.00 | 95 | .913 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| January | 2 | 4 | 1 | 2.00 | 0 | 19 | 3 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 | 6 | - | 52 | .897 | 0 |
| March | 1 | 0 | 0 | 0.00 | 0 | 12 | 0 | 0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 43 | .935 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 5 | at North Dakota St. | 4-1 Win | - |
| Nov 6 | at North Dakota St. | 5-2 Win | - |
| Nov 12 | Jamestown | 1-2 Loss | - |
| Nov 12 | University of Jamestown | 1-2 Loss | - |
| Nov 19 | Wis.-Stout | 4-0 Win | - |
| Nov 20 | Wis.-Stout | 4-0 Win | - |
| Nov 26 | at ACC | 2-4 Loss | - |
| Nov 27 | at ACC | 0-6 Loss | - |
| Nov 30 | at Jamestown | - | |
| Nov 30 | at University of Jamestown | - | |
| Dec 3 | vs. Minn. Duluth | 7-2 Win | - |
| Dec 4 | vs. Minn. Duluth | 7-5 Win | - |
| Jan 20 | at Minot St. | 0-4 Loss | - |
| Jan 21 | Minot St. | 0-4 Loss | - |
| Jan 28 | at Sault | L, 3-2 | 0 |
| Jan 29 | at Sault | L, 3-2 | 0 |
| Feb 4 | at ACC | 1-7 Loss | - |
| Feb 5 | ACC | 3-1 Win | - |
| Feb 11 | North Dakota St. | 5-2 Win | - |
| Feb 12 | North Dakota St. | 2-1 Win | - |
| Feb 17 | ACC | 0-4 Loss | - |
| Feb 18 | ACC | 1-7 Loss | - |
| Feb 25 | at Nebraska | 1-0 Win | - |
| Feb 26 | at Nebraska | 1-0 Win | - |
| Mar 3 | Pilot Mound Academy | 3-2 Win | - |
| Mar 5 | at Central Plains | 2-3 Loss | - |
| Mar 16 | vs. Central Mich. | 5-1 Win | - |
| Mar 17 | vs. Niagara University | 3-0 Win | - |
| Mar 18 | vs. Villanova | 8-1 Win | - |
| Mar 19 | at Sault | L, 3-0 | 0 |