2020-21 Ice hockey Statistics - Dakota College at Bottineau
Games
-
Goals
-
Assists
-
Goals-per game
0.00
Shots-per game
0.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-5 (.615) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 7 |
| Home | 6-2 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | North Dakota St. | W, 6-2 |
| Feb 26 | at North Dakota St. | W, 8-2 |
| Feb 27 | at North Dakota St. | W, 2-1 |
| Mar 13 | Lake Superior State University | W, 9-1 |
| Mar 14 | Lake Superior State University | W, 14-1 |
| Mar 15 | Lake Superior State University | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Goals-per game | 0.00 | 0.00 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Power-play percentage | 0.0 | 0.0 | ||
| Penalty kill percentage | 100.0 | 100.0 | ||
| Save percentage | .000 | .000 | ||
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Burt | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Eliyah Raine | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jessica Shankle | Freshman | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jessica Wither | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Crystal Wale | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Rylee Williams | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Kaya Shaw | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Kyrian Johnson | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Emma Bastian | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Katelyn Muchowski | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Madison Crawford | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Mary McKay | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Adyson Jelleberg | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Kirra Montrose | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Ashley Blue | Soph | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Trinity Tanner | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Mary Peltier | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Skye Herman | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Lexi Gullett | Junior | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Jaida Chartrand | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Elizabeth Hill | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Karlee Schmitt | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Burt | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 26 | Lexi Gullett | Junior | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 31 | Karlee Schmitt | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
Skaters
| No. | Yr | Pos | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Burt | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Eliyah Raine | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jessica Shankle | Freshman | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Jessica Wither | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Crystal Wale | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Rylee Williams | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Kaya Shaw | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Kyrian Johnson | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Emma Bastian | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Katelyn Muchowski | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Madison Crawford | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Mary McKay | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Adyson Jelleberg | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Kirra Montrose | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Ashley Blue | Soph | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Trinity Tanner | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Mary Peltier | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Skye Herman | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Lexi Gullett | Junior | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Jaida Chartrand | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | Elizabeth Hill | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Karlee Schmitt | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |||
| Opponent | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe Burt | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 26 | Lexi Gullett | Junior | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 31 | Karlee Schmitt | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
| Opponent | - | - | 0:00 | - | - | - | .000 | - | - | - | - |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | North Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | North Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at North Dakota St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at North Dakota St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Minot St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Minot St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | North Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | North Dakota St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | North Dakota St. | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | North Dakota St. | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Minot St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | North Dakota St. | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | North Dakota St. | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at North Dakota St. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Dakota St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lake Superior State University | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lake Superior State University | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Lake Superior State University | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 24 | North Dakota St. | - | |
| Oct 25 | North Dakota St. | - | |
| Nov 7 | at North Dakota St. | 0-2 Loss | - |
| Nov 8 | at North Dakota St. | 3-4 Loss | - |
| Nov 14 | at Minot St. | 1-5 Loss | - |
| Nov 15 | Minot St. | 0-9 Loss | - |
| Nov 21 | North Dakota St. | - | |
| Nov 22 | North Dakota St. | - | |
| Jan 23 | North Dakota St. | 6-3 Win | - |
| Jan 24 | North Dakota St. | 5-6 Loss | - |
| Jan 28 | at Minot St. | - | |
| Feb 5 | North Dakota St. | 5-0 Win | - |
| Feb 6 | North Dakota St. | 6-2 Win | - |
| Feb 26 | at North Dakota St. | 8-2 Win | - |
| Feb 27 | at North Dakota St. | 2-1 Win | - |
| Mar 13 | Lake Superior State University | 9-1 Win | - |
| Mar 14 | Lake Superior State University | 14-1 Win | - |
| Mar 15 | Lake Superior State University | 4-2 Win | - |