2020-21 Ice hockey Statistics - Dakota College at Bottineau

Record: 17-13 Home: 9-4 Away: 5-8 Neutral: 3-1 Conf: 13-7
| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

91 Blake Carpenter..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Tanner Clyne........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Geoffrey Dick....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
7 Jack Dunnell........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Sergei Golin........ G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
8 Chayse Haberman..... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
16 Alex Hoffert........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
35 Sean Keough......... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
33 Dale Kjorstad....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
21 Dan Liner........... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
15 Zane MacDonald...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
20 Pierce Martin....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
5 Von Mullin.......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
2 Riley Olson......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Phillip Parisien.... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
89 Ryan Patterson...... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
77 Tyson Pringle....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
42 Jordan Rink......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
74 Joben Smith......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
94 Bubba Strain........ F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
31 Matt Trulsen........ G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Zach Veitch......... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Nic Vercaigne....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
9 Will Yates.......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -